Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Bartholomew FORTESCUE

Descendant Count for Bartholomew FORTESCUE

Male Est 1490 - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Bartholomew FORTESCUE  b. Est 1490 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 1490 - 1490
1Children2 2 4 0 0 0 9999 - 0000
2Grandchildren5 2 7 0 0 0 9999 - 0000
3Great grandchildren9 7 16 0 0 0 1578 - 1592
4Great*2 grandchildren8 5 13 0 0 0 1606 - 1616
5Great*3 grandchildren21 8 29 0 0 0 1630 - 1665
6Great*4 grandchildren37 16 53 0 0 0 1657 - 1696
7Great*5 grandchildren34 7 41 0 1 1 1701 - 1715
8Great*6 grandchildren25 7 32 0 0 0 1733 - 1766
9Great*7 grandchildren8 4 12 0 0 0 1764 - 1779
10Great*8 grandchildren29 15 44 0 0 0 1788 - 1814
11Great*9 grandchildren90 28 118 0 0 0 1813 - 1857
12Great*10 grandchildren70 19 89 0 0 0 1838 - 1894
13Great*11 grandchildren26 8 34 7 3 10 1874 - 1922
14Great*12 grandchildren15 8 23 9 3 12 1900 - 1950
15Great*13 grandchildren5 6 11 4 5 9 1930 - 1957
16Great*14 grandchildren11 2 13 10 2 12 1957 - 1998
17Great*15 grandchildren2 0 2 2 0 2 1994 - 1996
Total 398 144 542 32 14 46 1490 - 1998

Marriages between cousins: 4 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: