People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 43 of 43 for First Name contains ROSINA
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANDREWS, Rosina | I8050 | b. Mar Q 1859 | Hackington, Kent, England | All | The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds |
| 2 | ANDREWS, Rosina Maud | I26242 | b. Dec Q 1901 | Poplar Reg Dist, Middlesex, England | All | The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds |
| 3 | BENTLEY, Amy Rosina | I25444 | b. Mar Q 1895 | Lewisham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 4 | BENTLEY, Nellie Rosina | I25446 | b. Mar Q 1902 | Lewisham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 5 | BONARD, Rosina Kate | I22705 | b. Sep Q 1907 | Southwark Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 6 | BRAY, Rosina Ann | I3119 | b. Abt 1837 | Paddington, London, England | All |
| 7 | BUCKPIT, Rosina Mary Jane | I30828 | b. Dec Q 1840 | Churston Ferrers, Devon, England | All |
| 8 | BUDD, Daphne Mary Rosina | I7139 | b. 10 Aug 1920 | Manaia, Taranki, New Zealand | All | The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds |
| 9 | DAW, Rosina Matilda | I24159 | b. Mar Q 1870 | Maidstone Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 10 | DUKE, Rosina | I13582 | b. Jun Q 1888 | Thrushelton, Devon, England | All |
| 11 | EASTLEY, Charlotte Rosina | I36636 | b. Sep Q 1913 | London City Reg Dist, London, England | All |
| 12 | FOWLER, Rosina | I3540 | b. 16 Apr 1887 | Leeds, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch |
| 13 | FROST, Rosina Kathleen ("Kitty") "Kitty" | I4586 | b. 7 Nov 1904 | Brentford Reg Dist, Middlesex, England | All |
| 14 | GREEN, Rosina | I303515 | b. Abt 1866 | All | All in the Goatham / Gotham One-Name Study | |
| 15 | HARRIS, Rosina | I3361 | b. Mar Q 1869 | Rochester, Kent, England | All | The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 16 | HARRIS, Rosina Sunday | I32290 | b. Mar Q 1865 | Medway Reg Dist, Kent, England | All | The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 17 | HARTNUP, Rosina | I24152 | b. Mar Q 1847 | Hadlow, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 18 | HILLS, Elizabeth Rosina | I23873 | b. Sep Q 1863 | Tovil, Maidstone, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 19 | HOBBS, Rosina | I36635 | All | ||
| 20 | HULL, Rosina Elizabeth | I34032 | b. Dec Q 1874 | Milton Reg Dist, Kent, England | All |
| 21 | HUNT, Rosina | I12377 | All | ||
| 22 | HUSSEY, Nina Rosina Lilian | I22746 | b. 22 Jan 1920 | Gravesend Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 23 | JACKSON, Florence Rosina | I23704 | b. Dec Q 1879 | Tonbridge Reg Dist, Kent or Sussex, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 24 | JURY, Rosina | I2802 | b. Abt 1884 | Liskeard, Cornwall, England | All | henryAdorbailey |
| 25 | KELLOND, Rosina Jane | I3126 | b. Abt 1866 | Paddington, London, England | All |
| 26 | KENT, May Rosina Jubilee | I8789 | b. Jun Q 1887 | Brixton, Surrey, England | All |
| 27 | LAY, Rosina | I24143 | b. Sep Q 1869 | Newington Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 28 | LOBB, Rosina Gertrude | I303535 | b. 14 Oct 1895 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 29 | MANNING, Rosina Gladys | I303536 | b. 6 Nov 1919 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 30 | MANNING, Violet Rosina | I300499 | b. 15 Mar 1918 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 31 | MANNING, Zillah Rosina | I8054 | b. Mar Q 1876 | Margate, Kent, England | All | The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds |
| 32 | MARTIN, Edna Rosina | I301319 | b. 12 Dec 1905 | Greenwich Reg Dist, Kent, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 33 | MOTTO, Rosina | I4584 | b. 1925 | All | |
| 34 | NARRAMORE, Rosina | I18545 | b. Abt 1857 | Totnes, Devon, England | All |
| 35 | NARRAMORE, Rosina | I18540 | b. Mar Q 1888 | Totnes Reg Dist, Devon, England | All |
| 36 | NORTHMORE, Rosina | I12602 | bap. 16 Nov 1856 | St. Bartholomew’s Church, Yealmpton, Devon, England | All |
| 37 | RANDALL, Rosina Kate | I22701 | b. 15 Apr 1884 | Lambeth Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 38 | SEATON, Edith Rosina | I303645 | b. 12 Oct 1908 | Islington Reg Dist, Middlesex, England | All | All in the Goatham / Gotham One-Name Study |
| 39 | SNOAD, Grace Rosina | I30594 | b. Sep Q 1903 | Faversham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 40 | STONEMAN, Doris Rosina | I22850 | b. Jun Q 1920 | Wandsworth Reg Dist, Surrey, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 41 | TAYLOR, Rosina | I23157 | b. 8 May 1900 | Dartford Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 42 | TONG, Rosina | I23248 | b. 21 Aug 1889 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 43 | WOODMAN, Rosina Catherine | I303545 | b. 29 Jul 1896 | Plymouth, Devon, England | All | All in the Goatham / Gotham One-Name Study |





