People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 60 of 488 for Last Name equals PEPPERELL
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PEPPERELL | I15598 | bap. Between 28 Sep 1761 and 12 Oct 1761 | St. James’ Church, Slapton, Devon, England | All |
| 2 | PEPPERELL | I26932 | bap. 5 Feb 1837 | St. Andrew’s Church, Aveton Gifford, Devon, England | All |
| 3 | PEPPERELL, Ada | I28114 | b. Dec Q 1886 | Hendon Reg Dist, London, England | All |
| 4 | PEPPERELL, Ada Mary | I16772 | b. Abt 1877 | West Alvington, Devon, England | All |
| 5 | PEPPERELL, Agnes | I16168 | bap. 26 Dec 1734 | St. Martin’s Church, Sherford, Devon, England | All |
| 6 | PEPPERELL, Agnes | I16173 | bap. 11 Mar 1751/52 | St. Nicholas’ and St. Cyriac’s Church, South Pool, Devon, England | All |
| 7 | PEPPERELL, Agnes | I16337 | bap. 5 Feb 1765 | St. Martin’s Church, Sherford, Devon, England | All |
| 8 | PEPPERELL, Agnes | I16314 | bap. 4 Aug 1765 | St. Michael and All Angels’ Church, Stokenham, Devon, England | All |
| 9 | PEPPERELL, Agnes | I36262 | bap. 1776 | The Parish Church, Stoke Damerel, Devon, England | All |
| 10 | PEPPERELL, Albert | I2719 | b. Mar Q 1869 | Salcombe, Devon, England | All |
| 11 | PEPPERELL, Albert E. | I26958 | b. Abt Jan 1881 | Stokenham, Devon, England | All |
| 12 | PEPPERELL, Albert Edwin | I28112 | b. Jun Q 1882 | Hendon Reg Dist, London, England | All |
| 13 | PEPPERELL, Ally | I18921 | bap. 8 Feb 1763 | St. Edmund King and Martyr’s Church, Kingsbridge, Devon, England | All |
| 14 | PEPPERELL, Amelia | I26946 | b. Sep Q 1903 | Salcombe, Devon, England | All |
| 15 | PEPPERELL, Andrew Lamble | I16498 | bap. 30 Jan 1775 | St. Michael and All Angels’ Church, Stokenham, Devon, England | All |
| 16 | PEPPERELL, Andrew R. | I19034 | b. 1869 | All | |
| 17 | PEPPERELL, Ann | I10020 | bap. 20 May 1753 | St. James’ Church, Slapton, Devon, England | All |
| 18 | PEPPERELL, Ann | I19483 | bap. 30 Jan 1792 | St. Andrew’s Church, Aveton Gifford, Devon, England | All |
| 19 | PEPPERELL, Ann | I19495 | bap. 1 Feb 1795 | St. Andrew’s Church, Aveton Gifford, Devon, England | All |
| 20 | PEPPERELL, Ann | I16227 | bap. 3 Jul 1796 | St. Michael and All Angels’ Church, Stokenham, Devon, England | All |
| 21 | PEPPERELL, Ann | I16524 | bap. 30 Nov 1800 | St. Michael and All Angels’ Church, Stokenham, Devon, England | All |
| 22 | PEPPERELL, Ann | I19479 | bap. 18 Sep 1805 | St. Michael and All Angels’ Church, Loddiswell, Devon, England | All |
| 23 | PEPPERELL, Ann | I16274 | bap. 25 May 1806 | St. Mary’s Church, Charleton, Devon, England | All |
| 24 | PEPPERELL, Ann | I16532 | bap. 1 Feb 1807 | St. Michael and All Angels’ Church, Stokenham, Devon, England | All |
| 25 | PEPPERELL, Ann | I16219 | bap. 23 Jan 1814 | St. Michael and All Angels’ Church, Stokenham, Devon, England | All |
| 26 | PEPPERELL, Ann | I26922 | bap. 11 Mar 1822 | St. Andrew’s Church, Aveton Gifford, Devon, England | All |
| 27 | PEPPERELL, Ann | I16404 | b. 8 Apr 1822 | All | |
| 28 | PEPPERELL, Ann | I16374 | bap. 28 Nov 1824 | St. Nicholas’ and St. Cyriac’s Church, South Pool, Devon, England | All |
| 29 | PEPPERELL, Ann | I26901 | b. 18 Feb 1837 | All | |
| 30 | PEPPERELL, Ann Adams | I16759 | bap. 16 Jun 1831 | All Saints’ Church, West Alvington, Devon, England | All |
| 31 | PEPPERELL, Ann Hyne | I16193 | bap. 27 Oct 1813 | St. James’ Church, Slapton, Devon, England | All |
| 32 | PEPPERELL, Ann Hyne | I16201 | bap. 23 Mar 1823 | St. James’ Church, Slapton, Devon, England | All |
| 33 | PEPPERELL, Anne | I16192 | bap. 23 Mar 1788 | Independent Chapel, Ford, Chivelstone, Devon, England | All |
| 34 | PEPPERELL, Anne | I16348 | bap. 16 Dec 1810 | St. Michael and All Angels’ Church, Stokenham, Devon, England | All |
| 35 | PEPPERELL, Anne | I16282 | bap. 25 Dec 1822 | St. Mary’s Church, Charleton, Devon, England | All |
| 36 | PEPPERELL, Annie Beatrice | I26936 | b. Jun Q 1874 | West Derby Reg Dist, Liverpool, Lancashire, England | All |
| 37 | PEPPERELL, Annie Maria | I9834 | b. Jun Q 1855 | Bristol, Gloucestershire, England | All |
| 38 | PEPPERELL, Bridget | I9090 | bap. 1 Dec 1706 | St. James’ Church, Slapton, Devon, England | All |
| 39 | PEPPERELL, Bridgete | I9086 | bap. 27 Feb 1664/65 | St. James’ Church, Slapton, Devon, England | All |
| 40 | PEPPERELL, Bridgett | I9087 | bap. 15 Oct 1689 | St. James’ Church, Slapton, Devon, England | All |
| 41 | PEPPERELL, Caleb | I16388 | b. Abt 1759 | All | |
| 42 | PEPPERELL, Caleb | I16504 | bap. 22 Jul 1781 | Independent Chapel, Ford, Chivelstone, Devon, England | All |
| 43 | PEPPERELL, Caleb | I16386 | bap. 18 Mar 1798 | St. Winwaloe’s Church, East Portlemouth, Devon, England | All |
| 44 | PEPPERELL, Caleb | I16531 | bap. 4 Aug 1808 | St. Michael and All Angels’ Church, Stokenham, Devon, England | All |
| 45 | PEPPERELL, Caleb | I19507 | bap. 7 Jan 1821 | Holy Trinity Church, Salcombe, Devon, England | All |
| 46 | PEPPERELL, Caroline | I16351 | bap. 28 Feb 1826 | St. Michael and All Angels’ Church, Stokenham, Devon, England | All |
| 47 | PEPPERELL, Caroline | I16332 | bap. 7 Jun 1831 | St. Michael and All Angels’ Church, Stokenham, Devon, England | All |
| 48 | PEPPERELL, Caroline | I16385 | bap. Abt 1847 | Stokenham, Devon, England | All |
| 49 | PEPPERELL, Catharine | I14560 | bap. 25 Dec 1742 | St. Mary’s Church, Charleton, Devon, England | All |
| 50 | PEPPERELL, Catharine | I19511 | bap. 3 Jan 1758 | St. Winwaloe’s Church, East Portlemouth, Devon, England | All |
| 51 | PEPPERELL, Catharine | I19515 | bap. 29 Jun 1761 | St. Winwaloe’s Church, East Portlemouth, Devon, England | All |
| 52 | PEPPERELL, Catharine | I16267 | bap. 6 May 1781 | St. Mary’s Church, Charleton, Devon, England | All |
| 53 | PEPPERELL, Cecilia A. | I16742 | b. Abt 1866 | Salcombe, Devon, England | All |
| 54 | PEPPERELL, Charles Frederick | I28106 | b. Mar Q 1893 | Hendon Reg Dist, London, England | All |
| 55 | PEPPERELL, Christian | I19461 | bap. 19 Feb 1688/89 | St. Andrew’s Church, East Allington, Devon, England | All |
| 56 | PEPPERELL, Daisy | I28111 | b. Mar Q 1878 | Kingsbridge Reg Dist, Devon, England | All |
| 57 | PEPPERELL, Doris Eliza | I2720 | b. Mar Q 1897 | Plymouth, Devon, England | All |
| 58 | PEPPERELL, Doris Mary | I28122 | b. Jun Q 1915 | Willesden Reg Dist, Middlesex, England | All |
| 59 | PEPPERELL, Dorothy | I19456 | b. 26 Mar 1662 | All | |
| 60 | PEPPERELL, Dorothy | I16203 | b. Est 1773 | All |
1 2 3 4 5 ... 9» Next» | Heat Map





