People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 11 of 11 for Last Name equals MAYLUM
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MAYLUM, Alice Ann | I29436 | b. Dec Q 1860 | Lower Upnor, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 2 | MAYLUM, Amos | I24190 | b. Jun Q 1902 | Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 3 | MAYLUM, Ann Adeline | I29437 | b. Jun Q 1863 | Lower Upnor, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 4 | MAYLUM, Elsie May | I24187 | b. Mar Q 1896 | Milton next Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 5 | MAYLUM, Ethel | I6159 | b. 19 Mar 1891 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds, The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 6 | MAYLUM, Frank Alfred | I24186 | b. Sep Q 1893 | Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 7 | MAYLUM, Harold Alfread | I24191 | b. Mar Q 1904 | Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 8 | MAYLUM, Thomas | I24117 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 9 | MAYLUM, Thomas George | I24189 | b. Dec Q 1889 | Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 10 | MAYLUM, William | I29433 | b. Sep Q 1839 | Faversham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 11 | MAYLUM, William George | I24188 | b. Mar Q 1898 | Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |





