People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Sittingbourne, Kent, England

Birth
Matches 1 to 60 of 227
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Jul 1900 | Sittingbourne, Kent, England | I5000 |
2 | ![]() | Abt 1873 | Sittingbourne, Kent, England | I4901 |
3 | ![]() | 6 Dec 1887 | Sittingbourne, Kent, England | I2392 |
4 | ![]() | 1822 | Sittingbourne, Kent, England | I7991 |
5 | ![]() | Abt 1910 | Sittingbourne, Kent, England | I16818 |
6 | ![]() | Abt 1902 | Sittingbourne, Kent, England | I10396 |
7 | ![]() | Abt 1910 | Sittingbourne, Kent, England | I10398 |
8 | ![]() | Abt 1906 | Sittingbourne, Kent, England | I10397 |
9 | ![]() | Abt 1891 | Sittingbourne, Kent, England | I10392 |
10 | ![]() | Abt 1899 | Sittingbourne, Kent, England | I10393 |
11 | ![]() | Dec Q 1868 | Sittingbourne, Kent, England | I3143 |
12 | ![]() | Sep Q 1846 | Sittingbourne, Kent, England | I3140 |
13 | ![]() | Dec Q 1848 | Sittingbourne, Kent, England | I3141 |
14 | ![]() | 4 Oct 1855 | Sittingbourne, Kent, England | I3138 |
15 | ![]() | Abt 1817 | Sittingbourne, Kent, England | I3137 |
16 | ![]() | Mar Q 1858 | Sittingbourne, Kent, England | I3142 |
17 | ![]() | Sep Q 1844 | Sittingbourne, Kent, England | I3139 |
18 | ![]() | Mar Q 1855 | Sittingbourne, Kent, England | I22811 |
19 | ![]() | Dec Q 1859 | Sittingbourne, Kent, England | I19773 |
20 | ![]() | 27 Jan 1912 | Sittingbourne, Kent, England | I3882 |
21 | ![]() | 1 Nov 1881 | Sittingbourne, Kent, England | I36787 |
22 | ![]() | 4 Nov 1906 | Sittingbourne, Kent, England | I3870 |
23 | ![]() | Sep Q 1902 | Sittingbourne, Kent, England | I36790 |
24 | ![]() | 1 Feb 1884 | Sittingbourne, Kent, England | I36788 |
25 | ![]() | 25 Jan 1899 | Sittingbourne, Kent, England | I18987 |
26 | ![]() | Mar Q 1894 | Sittingbourne, Kent, England | I36789 |
27 | ![]() | 22 Apr 1909 | Sittingbourne, Kent, England | I3871 |
28 | ![]() | 21 Jan 1914 | Sittingbourne, Kent, England | I3883 |
29 | ![]() | Mar Q 1862 | Sittingbourne, Kent, England | I25601 |
30 | ![]() | Dec Q 1856 | Sittingbourne, Kent, England | I32544 |
31 | ![]() | Dec Q 1881 | Sittingbourne, Kent, England | I32697 |
32 | ![]() | Sep Q 1864 | Sittingbourne, Kent, England | I32547 |
33 | ![]() | Dec Q 1854 | Sittingbourne, Kent, England | I32543 |
34 | ![]() | Sep Q 1858 | Sittingbourne, Kent, England | I22875 |
35 | ![]() | Jun Q 1855 | Sittingbourne, Kent, England | I22874 |
36 | ![]() | Dec Q 1876 | Sittingbourne, Kent, England | I9183 |
37 | ![]() | Jun Q 1853 | Sittingbourne, Kent, England | I22879 |
38 | ![]() | Abt Aug 1850 | Sittingbourne, Kent, England | I22873 |
39 | ![]() | Sep Q 1874 | Sittingbourne, Kent, England | I3786 |
40 | ![]() | Mar Q 1902 | Sittingbourne, Kent, England | I28521 |
41 | ![]() | Jun Q 1906 | Sittingbourne, Kent, England | I28522 |
42 | ![]() | Jun Q 1858 | Sittingbourne, Kent, England | I2147 |
43 | ![]() | 17 Dec 1854 | Sittingbourne, Kent, England | I1644 |
44 | ![]() | 31 Jul 1831 | Sittingbourne, Kent, England | I2888 |
45 | ![]() | 31 Jul 1852 | Sittingbourne, Kent, England | I2148 |
46 | ![]() | 4 Feb 1825 | Sittingbourne, Kent, England | I1643 |
47 | ![]() | Dec Q 1886 | Sittingbourne, Kent, England | I27836 |
48 | ![]() | Mar Q 1917 | Sittingbourne, Kent, England | I35392 |
49 | ![]() | Sep Q 1914 | Sittingbourne, Kent, England | I35391 |
50 | ![]() | Sep Q 1920 | Sittingbourne, Kent, England | I35393 |
51 | ![]() | 19 May 1884 | Sittingbourne, Kent, England | I18991 |
52 | ![]() | Abt 1838 | Sittingbourne, Kent, England | I34941 |
53 | ![]() | 24 Aug 1898 | Sittingbourne, Kent, England | I4897 |
54 | ![]() | Dec Q 1850 | Sittingbourne, Kent, England | I23686 |
55 | ![]() | Sep Q 1879 | Sittingbourne, Kent, England | I22815 |
56 | ![]() | Mar Q 1878 | Sittingbourne, Kent, England | I22814 |
57 | ![]() | Sep Q 1847 | Sittingbourne, Kent, England | I2246 |
58 | ![]() | Abt 1810 | Sittingbourne, Kent, England | I2251 |
59 | ![]() | Sep Q 1844 | Sittingbourne, Kent, England | I19771 |
60 | ![]() | Dec Q 1872 | Sittingbourne, Kent, England | I22243 |
Baptised
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Baptised ![]() |
Person ID | ||
1 | ![]() | 26 Jul 1700 | Sittingbourne, Kent, England | I21004 |
2 | ![]() | 17 Dec 1854 | Sittingbourne, Kent, England | I23686 |
3 | ![]() | 18 May 1873 | Sittingbourne, Kent, England | I1434 |
4 | ![]() | 20 Dec 1910 | Sittingbourne, Kent, England | I1666 |
5 | ![]() | 24 Aug 1871 | Sittingbourne, Kent, England | I22467 |
6 | ![]() | 13 Sep 1871 | Sittingbourne, Kent, England | I1997 |
7 | ![]() | 1 Mar 1874 | Sittingbourne, Kent, England | I1998 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Oct 1859 | Sittingbourne, Kent, England | I22964 |
2 | ![]() | 18 Aug 1855 | Sittingbourne, Kent, England | I22966 |
3 | ![]() | 16 Feb 2011 | Sittingbourne, Kent, England | I22971 |
4 | ![]() | 27 Jan 1970 | Sittingbourne, Kent, England | I4534 |
5 | ![]() | 7 Nov 2007 | Sittingbourne, Kent, England | I28805 |
6 | ![]() | 25 Aug 2014 | Sittingbourne, Kent, England | I28804 |
7 | ![]() | Sep Q 1855 | Sittingbourne, Kent, England | I26102 |
8 | ![]() | Jun Q 1857 | Sittingbourne, Kent, England | I2313 |
9 | ![]() | Jun Q 1954 | Sittingbourne, Kent, England | I2000 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1921 | Sittingbourne, Kent, England | I24907 |
Crime - Victim
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Crime - Victim ![]() |
Person ID | ||
1 | ![]() | 30 Nov 1867 | Sittingbourne, Kent, England | I487 |
Education
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 1911 | Sittingbourne, Kent, England | I1648 |
2 | ![]() | 1911 | Sittingbourne, Kent, England | I4529 |
3 | ![]() | 1891 | Sittingbourne, Kent, England | I3149 |
4 | ![]() | 1891 | Sittingbourne, Kent, England | I3150 |
Miscellaneous
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Miscellaneous ![]() |
Person ID | ||
1 | ![]() | 1877 | Sittingbourne, Kent, England | I1902 |
Moved
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
1 | ![]() | Abt 1895 | Sittingbourne, Kent, England | I2235 |
Occupation
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1901 | Sittingbourne, Kent, England | I13307 |
2 | ![]() | 1751 | Sittingbourne, Kent, England | I3450 |
3 | ![]() | 1881 | Sittingbourne, Kent, England | I10391 |
4 | ![]() | 1891 | Sittingbourne, Kent, England | I10391 |
5 | ![]() | 1911 | Sittingbourne, Kent, England | I4527 |
6 | ![]() | 1911 | Sittingbourne, Kent, England | I4534 |
7 | ![]() | 1911 | Sittingbourne, Kent, England | I1432 |
8 | ![]() | 1911 | Sittingbourne, Kent, England | I1888 |
9 | ![]() | 5 Aug 1901 | Sittingbourne, Kent, England | I1463 |
10 | ![]() | 1871 | Sittingbourne, Kent, England | I486 |
11 | ![]() | 1911 | Sittingbourne, Kent, England | I3819 |
12 | ![]() | From 1851 to 1871 | Sittingbourne, Kent, England | I455 |
13 | ![]() | 1939 | Sittingbourne, Kent, England | I3835 |
14 | ![]() | Between 1891 and 1894 | Sittingbourne, Kent, England | I493 |
15 | ![]() | 1901 | Sittingbourne, Kent, England | I493 |
16 | ![]() | 1911 | Sittingbourne, Kent, England | I493 |
17 | ![]() | Between 1921 and 1927 | Sittingbourne, Kent, England | I519 |
18 | ![]() | 1915 | Sittingbourne, Kent, England | I3545 |
19 | ![]() | 1871 | Sittingbourne, Kent, England | I4899 |
20 | ![]() | From 1871 to 1911 | Sittingbourne, Kent, England | I22592 |
21 | ![]() | 1911 | Sittingbourne, Kent, England | I3546 |
22 | ![]() | 1901 | Sittingbourne, Kent, England | I10388 |
23 | ![]() | 1911 | Sittingbourne, Kent, England | I10388 |
24 | ![]() | 1901 | Sittingbourne, Kent, England | I3149 |
25 | ![]() | 1901 | Sittingbourne, Kent, England | I3150 |
26 | ![]() | 1911 | Sittingbourne, Kent, England | I3150 |
27 | ![]() | 1861 | Sittingbourne, Kent, England | I4774 |
28 | ![]() | 1906 | Sittingbourne, Kent, England | I35043 |
29 | ![]() | From 1914 to 1964 | Sittingbourne, Kent, England | I34016 |
30 | ![]() | 1780 | Sittingbourne, Kent, England | I1613 |
31 | ![]() | From 1890 to 1897 | Sittingbourne, Kent, England | I2167 |
Petty sessions
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Petty sessions ![]() |
Person ID | ||
1 | ![]() | 15 Feb 1869 | Sittingbourne, Kent, England | I487 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | to May 2019 | Sittingbourne, Kent, England | I6326 |
2 | ![]() | From 1957 to 1963 | Sittingbourne, Kent, England | I531 |
3 | ![]() | 2020 | Sittingbourne, Kent, England | I6257 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | FARRIS / WHITEHEAD | 1887 | Sittingbourne, Kent, England | F10788 |
2 | PYSING / CARPENTER | 23 Oct 1859 | Sittingbourne, Kent, England | F8910 |
3 | ROBINSON / HUNT | 8 May 1886 | Sittingbourne, Kent, England | F8994 |
4 | SELLEN / HUNT | Jun Q 1887 | Sittingbourne, Kent, England | F480 |
5 | WOOD / CORNWELL | 15 Oct 1892 | Sittingbourne, Kent, England | F2882 |