People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 11 of 11 for Last Name equals HINKLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HINKLEY, Beatrice Ellen | I22633 | b. Dec Q 1882 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 2 | HINKLEY, Florence Hilda | I3846 | b. 1 Aug 1884 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch |
| 3 | HINKLEY, Frank Reginald | I3582 | b. Abt 1895 | Will Street, Milton next Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 4 | HINKLEY, George | I22631 | b. Abt 1848 | Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 5 | HINKLEY, George Arden | I22637 | b. Jun Q 1881 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 6 | HINKLEY, Gertrude Mabel | I22634 | b. Sep Q 1886 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 7 | HINKLEY, Hilda | I2913 | b. Jun Q 1894 | Roade Road, Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 8 | HINKLEY, Margaret Ellen | I22635 | b. Mar Q 1891 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 9 | HINKLEY, Rose Mildred | I2731 | b. Sep Q 1888 | Shortlands Road, Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 10 | HINKLEY, Sydney Herbert | I22636 | b. Jun Q 1892 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 11 | HINKLEY, Toot Alice Maud | I22632 | b. Mar Q 1878 | Faversham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |





