People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 39 of 39 for Last Name equals ELLIOTT
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ELLIOTT, Alice Maud | I17566 | b. Abt 1879 | Tavistock, Devon, England | All |
| 2 | ELLIOTT, Alice Rebecca | I27209 | b. Dec Q 1902 | Totnes Reg Dist, Devon, England | All |
| 3 | ELLIOTT, Benjamin Beynon | I7643 | bap. 15 Nov 1833 | All Saints’ Church, Thurlestone, Devon, England | All |
| 4 | ELLIOTT, Benjamin Griffiths | I7644 | bap. 25 Apr 1830 | All Saints’ Church, Thurlestone, Devon, England | All |
| 5 | ELLIOTT, Benjamin Henry ("Henry") "Henry" | I7650 | b. Abt 1839 | Thurlestone, Devon, England | All |
| 6 | ELLIOTT, Beynon | I7651 | b. 18 Apr 1835 | Kingsbridge, Devon, England | All |
| 7 | ELLIOTT, Catherine Elizabeth | I18533 | b. Abt 1848 | Pimlico, London, England | All |
| 8 | ELLIOTT, Cecilia Beynon | I12337 | bap. 28 Feb 1821 | St. Andrew’s Church, East Allington, Devon, England | All |
| 9 | ELLIOTT, Charles Robert | I9985 | b. Mar Q 1846 | Blackawton, Devon, England | All |
| 10 | ELLIOTT, Edward Peter | I32437 | b. 20 Mar 1925 | Woolwich Reg Dist, Kent or London, England | All |
| 11 | ELLIOTT, Elizabeth | I304760 | All | All in the Goatham / Gotham One-Name Study | ||
| 12 | ELLIOTT, Elizabeth | I31126 | b. Abt 1778 | Aveton Gifford, Devon, England | All |
| 13 | ELLIOTT, Ellen Georgianna | I7645 | bap. 1 May 1844 | All Saints’ Church, Thurlestone, Devon, England | All |
| 14 | ELLIOTT, Ellen Pitts | I9986 | b. Sep Q 1850 | Devonport, Devon, England | All |
| 15 | ELLIOTT, Elsie Mary | I7377 | b. 18 Sep 1916 | Brighton, Sussex, England | All | The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds |
| 16 | ELLIOTT, Emily | I7646 | b. Abt May 1841 | Thurlestone, Devon, England | All |
| 17 | ELLIOTT, Erasmus Henry | I7647 | bap. 10 Jun 1827 | All Saints’ Church, Thurlestone, Devon, England | All |
| 18 | ELLIOTT, George | I7652 | b. Abt 1822 | All | |
| 19 | ELLIOTT, George Henry | I23052 | b. Abt 1876 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 20 | ELLIOTT, Georgiana | I7648 | bap. 18 Apr 1847 | All Saints’ Church, Thurlestone, Devon, England | All |
| 21 | ELLIOTT, Grace | I10138 | All | ||
| 22 | ELLIOTT, James Martin | I29535 | b. Abt 1884 | South Africa | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 23 | ELLIOTT, John | I5297 | b. Abt 1817 | Sherford, Devon, England | All |
| 24 | ELLIOTT, John William Beynon | I7649 | b. 1824 | Thurlestone, Devon, England | All |
| 25 | ELLIOTT, Laura | I17565 | b. Abt 1877 | Tavistock, Devon, England | All |
| 26 | ELLIOTT, Maria | I11575 | b. Abt 1846 | Plymouth, Devon, England | All |
| 27 | ELLIOTT, Mary Ann | I5243 | b. Abt 1850 | Charleton, Devon, England | All |
| 28 | ELLIOTT, Nicholas | I7642 | b. Abt 1796 | All | |
| 29 | ELLIOTT, Petrea | I20922 | b. 22 Sep 1892 | All | |
| 30 | ELLIOTT, Ralph Angus | I27812 | All | The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds | ||
| 31 | ELLIOTT, Robert | I9964 | b. Abt 1818 | Cornworthy, Devon, England | All |
| 32 | ELLIOTT, Sarah Ann | I23265 | b. Abt 1835 | Pluckley, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 33 | ELLIOTT, Thomas G. | I20802 | All | ||
| 34 | ELLIOTT, William | I11574 | All | ||
| 35 | ELLIOTT, William | I14505 | All | ||
| 36 | ELLIOTT, William | I17564 | b. Abt 1845 | Milton Abbot, Devon, England | All |
| 37 | ELLIOTT, William Barton | I17567 | b. Abt 1881 | Tavistock, Devon, England | All |
| 38 | ELLIOTT, William Prettejohn | I30853 | b. Sep Q 1869 | Kingsbridge Reg Dist, Devon, England | All |
| 39 | ELLIOTT, Winnifred | I17570 | b. Abt 1907 | All |





