People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 60 of 63 for First Name equals SUSANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Susannah | I8644 | All | ||
| 2 | Susannah | I22946 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 3 | Susannah | I8006 | b. Abt 1774 | Bredgar, Kent, England | All |
| 4 | Susannah | I1104 | b. Abt 1800 | North Lew, Devon, England | All |
| 5 | ADSLEY, Susannah | I4027 | b. Abt 1757 | All | |
| 6 | BARLING, Susannah | I9344 | b. 16 May 1751 | All | |
| 7 | BATTERSHALL, Susannah | I20756 | b. Abt 1844 | All | |
| 8 | BEACON, Susannah | I4134 | b. Abt 1716 | All | |
| 9 | BIRCH, Susannah | I18883 | b. Abt 1790 | Upper Hardres, Kent, England | All |
| 10 | BISHOP, Susannah | I4222 | b. Abt 1835 | All | |
| 11 | BRADFORD, Susannah | I9210 | b. 27 Dec 1859 | Southend-on-Sea, Essex, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study , The descendants (and other halves) of Charles Goatham and Sybilla née Hunt, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds, The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 12 | BRAYTON, Susannah | I303483 | b. Dec Q 1886 | Liverpool, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 13 | BRODREPP, Susannah | I24650 | bap. 1717 | St. Mary the Virgin’s Church, Netherbury, Dorset, England | All |
| 14 | CARR, Susannah | I300201 | b. Abt 1803 | Ireland | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 15 | CARTER, Susannah | I3281 | b. Abt 1780 | All | |
| 16 | CHARROSIN, Susannah | I8541 | bap. 1723 | St. Mary Northgate Church, Canterbury, Kent, England | All |
| 17 | CUDLIP, Susannah | I35402 | bap. 8 Mar 1706/07 | St. Peter’s Church, Peter Tavy, Devon, England | All |
| 18 | CURLING, Susannah | I24069 | b. Sep Q 1839 | Chilham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 19 | DYER, Susannah | I1075 | b. Abt 1784 | Whitchurch, Devon, England | All | Teresa's direct ancestors |
| 20 | EMMERSON, Susannah | I17266 | b. Abt 1866 | Kibblesworth, Co. Durham, England | All |
| 21 | EMMERSON, Susannah | I3001 | b. Abt 1867 | Lamesley, Co. Durham, England | All |
| 22 | FINN, Susannah | I24475 | b. Abt 1836 | Gibraltar, Folkestone, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 23 | FOLLETT, Susannah | I16976 | bap. 8 Sep 1622 | St. Saviour’s Church, Dartmouth, Devon, England | All |
| 24 | FRY, Susannah | I5348 | b. Abt 1838 | Sittingbourne, Kent, England | All |
| 25 | FULLER, Susannah | I4474 | b. Abt 1827 | Patrixbourne, Kent, England | All |
| 26 | GLUBB, Susannah | I36308 | bap. 19 Feb 1741/42 | St. George’s Church, Modbury, Devon, England | All |
| 27 | GOTHAM, Susannah | I304326 | b. 29 Nov 1715 | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study | |
| 28 | GRANT, Susannah | I301249 | All | All in the Goatham / Gotham One-Name Study | ||
| 29 | GRIGGS, Susannah | I29025 | b. 20 Sep 1810 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 30 | GRIGSBY, Susannah | I6500 | bap. 30 Sep 1798 | St. John the Baptist Church, Bredgar, Kent, England | All |
| 31 | HALKE, Susannah | I17301 | b. Abt 1781 | All | |
| 32 | HALL, Susannah | I34892 | b. Abt 1781 | Shoreham, Kent, England | All |
| 33 | HERITAGE, Susannah | I29009 | b. 1 Oct 1819 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 34 | HISTED, Susannah | I13281 | b. Abt 1823 | Faversham, Kent, England | All |
| 35 | HOLLINGBERY, Susannah | I17298 | b. Abt 1720 | All | |
| 36 | HUNT, Susannah | I616 | b. 1758 | Lenham, Kent, England | All |
| 37 | JOHNSON, Susannah | I615 | b. Abt 1731 | Lenham, Kent, England | All |
| 38 | JORY, Susannah | I36010 | bap. 1777 | St. Nicholas’ Church, Broadwoodwidger, Devon, England | All |
| 39 | JURY, Susannah | I10242 | bap. 20 Feb 1814 | St. Peter’s Church, Meavy, Devon, England | All |
| 40 | LEEDS, Susannah | I29906 | bap. 3 Oct 1802 | St. John the Baptist Church, Mersham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 41 | NARRAMORE, Susannah | I25116 | All | ||
| 42 | PAIN, Susannah | I8180 | All | ||
| 43 | PENKIVEL, Susannah | I11243 | bap. 20 Jan 1717/18 | St. Andrew’s Church, Buckland Monachorum, Devon, England | All |
| 44 | PERRING, Susannah | I305075 | b. 17 Jul 1785 | All | All in the Goatham / Gotham One-Name Study | |
| 45 | PRAUL, Susannah | I15180 | bap. 19 Apr 1668 | All Saints’ Church, Brenchley, Kent, England | All |
| 46 | ROBINS, Susannah | I17121 | bap. 2 Jun 1833 | St. Michael’s Church, Kingsteignton, Devon, England | All |
| 47 | ROGERS, Susannah | I301434 | b. Abt 1808 | Mucklestone, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 48 | ROGERS, Susannah | I304514 | b. Abt 1846 | Hinstock, Shropshire, England | All | All in the Goatham / Gotham One-Name Study |
| 49 | ROOF, Susannah | I36418 | bap. 1 Jul 1787 | St. Michael’s Church, Amberley, Sussex, England | All |
| 50 | RYDER, Susannah | I16345 | b. Est 1735 | All | |
| 51 | SCREECH, Susannah | I13697 | b. Abt 1818 | All | |
| 52 | SIMPSON, Susannah | I307231 | All | ||
| 53 | SMERDON, Susannah | I33151 | All | ||
| 54 | STAMMERS, Susannah | I25773 | b. Mar Q 1872 | Hartismere Reg Dist, Suffolk, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 55 | STOCKWELL, Susannah | I34865 | All | ||
| 56 | TOMSIT, Susannah | I22993 | b. Dec Q 1840 | Molash, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 57 | TOPPER, Susannah | I304095 | b. Mar Q 1840 | Wrexham, Denbighshire, Wales | All | All in the Goatham / Gotham One-Name Study |
| 58 | TOZER, Susannah | I300990 | bap. 8 Jun 1783 | St. Peter and St. Paul’s Church, Broadhempston, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 59 | VOGWELL, Susannah | I12981 | b. Mar Q 1869 | Pickering Reg Dist, Yorkshire, England | All |
| 60 | WARD, Susannah | I304623 | b. Mar Q 1910 | Hanley, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |





