People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 60 of 398 for Last Name equals TRANT
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | TRANT, Albert Edwards | I26502 | b. Dec Q 1885 | St. Pancras Reg Dist, London, England | All |
| 2 | TRANT, Albert Thomas | I26545 | b. Jun Q 1910 | Holborn Reg Dist, London, England | All |
| 3 | TRANT, Alfred | I20776 | b. Sep Q 1893 | Seaforth, Lancashire, England | All |
| 4 | TRANT, Alfred Douglas | I20923 | b. Jun Q 1920 | Falmouth Reg Dist, Cornwall, England | All |
| 5 | TRANT, Alfred Ernest | I17998 | b. 12 Oct 1874 | South Milton, Devon, England | All |
| 6 | TRANT, Alfred Ernest | I18009 | b. 3 Apr 1904 | Gulliford, Mamhead, Devon, England | All |
| 7 | TRANT, Alfred Norman | I20859 | b. 20 Sep 1916 | Sudbury Reg Dist, Essex or Suffolk, England | All |
| 8 | TRANT, Alfred Samuel | I18490 | b. 9 Aug 1888 | Brixham, Devon, England | All |
| 9 | TRANT, Alfred William Vincent | I18043 | b. Jun Q 1867 | Liverpool, Lancashire, England | All |
| 10 | TRANT, Alice | I18018 | b. Sep Q 1865 | Modbury, Devon, England | All |
| 11 | TRANT, Allan James | I5683 | b. Sep Q 1857 | Stoke Fleming, Devon, England | All |
| 12 | TRANT, Amelia | I18371 | b. Dec Q 1885 | Kingsbridge Reg Dist, Devon, England | All |
| 13 | TRANT, Amelia Earle | I26606 | b. 13 Apr 1853 | Colden, Erie Co., New York, USA | All |
| 14 | TRANT, Amelia Rose | I26636 | b. Jun Q 1904 | Marylebone Reg Dist, London, England | All |
| 15 | TRANT, Angela J. | I20873 | b. Jun Q 1946 | Bournemouth Reg Dist, Dorset, England | All |
| 16 | TRANT, Ann | I3535 | b. Abt 1819 | All | |
| 17 | TRANT, Ann Ford | I892 | b. Abt 1809 | All | |
| 18 | TRANT, Annette Josephine | I18033 | b. 3 Feb 1914 | Kingsbridge Reg Dist, Devon, England | All |
| 19 | TRANT, Annie Amelia Elizabeth | I26500 | b. Jun Q 1878 | St. Pancras Reg Dist, London, England | All |
| 20 | TRANT, Annie Louisa Edwards | I26499 | b. Sep Q 1869 | Westminster St. James Reg Dist, Middlesex, England | All |
| 21 | TRANT, Annie Manning | I18373 | b. Mar Q 1867 | Kingsbridge Reg Dist, Devon, England | All |
| 22 | TRANT, Annie Parnell | I5681 | b. Mar Q 1884 | Stoke Fleming, Devon, England | All |
| 23 | TRANT, Anthony Charles | I20787 | b. 4 Oct 1928 | Totnes Reg Dist, Devon, England | All |
| 24 | TRANT, Arthur | I20845 | b. Mar Q 1901 | Willesden, Middlesex, England | All |
| 25 | TRANT, Arthur Cove | I18492 | b. Jun Q 1893 | Brixham, Devon, England | All |
| 26 | TRANT, Arthur Philip | I18029 | b. 22 Oct 1879 | Dodbrooke, Devon, England | All |
| 27 | TRANT, Arthur Sedan | I18044 | b. Sep Q 1870 | Liverpool, Lancashire, England | All |
| 28 | TRANT, Barbara Mary Lady | I18032 | b. 11 Apr 1910 | Kingsbridge, Devon, England | All |
| 29 | TRANT, Bertie Pedrick | I9412 | b. 27 Apr 1876 | Kingsbridge Reg Dist, Devon, England | All |
| 30 | TRANT, Bessie Cove | I20856 | b. Mar Q 1884 | Totnes Reg Dist, Devon, England | All |
| 31 | TRANT, Bessie Cove | I20850 | b. Abt Mar 1893 | (probably), Brixham, Devon, England | All |
| 32 | TRANT, Bessie Olivia | I26501 | b. Sep Q 1880 | St. Pancras Reg Dist, London, England | All |
| 33 | TRANT, Betsy | I18110 | b. Abt 1804 | All | |
| 34 | TRANT, Betty | I20770 | b. Mar Q 1920 | Plympton Reg Dist, Devon, England | All |
| 35 | TRANT, Bridget Anne | I18064 | b. Jun Q 1916 | Kingsbridge Reg Dist, Devon, England | All |
| 36 | TRANT, Brooking | I17973 | b. Dec Q 1858 | Modbury, Devon, England | All |
| 37 | TRANT, Caroline | I869 | b. Abt 1813 | Sherford, Devon, England | All |
| 38 | TRANT, Caroline | I5023 | b. Mar Q 1844 | Slapton, Devon, England | All |
| 39 | TRANT, Caroline | I26524 | b. Sep Q 1846 | Plymouth Reg Dist, Devon, England | All |
| 40 | TRANT, Caroline | I15760 | b. Dec Q 1850 | Ugborough, Devon, England | All |
| 41 | TRANT, Catharine Emma | I26530 | b. Sep Q 1880 | St. Pancras Reg Dist, London, England | All |
| 42 | TRANT, Charles Frederick | I18001 | b. Sep Q 1871 | South Milton, Devon, England | All |
| 43 | TRANT, Charles Leonard | I18006 | b. 28 May 1898 | Gulliford, Mamhead, Devon, England | All |
| 44 | TRANT, Charles Manning | I5679 | b. 6 Mar 1882 | Harford, Devon, England | All |
| 45 | TRANT, Charles Philip | I26528 | b. Jun Q 1872 | Westminster Reg Dist, London, England | All |
| 46 | TRANT, Charles Richard | I26531 | b. 21 Dec 1882 | St. Pancras Reg Dist, London, England | All |
| 47 | TRANT, Charles Samuel | I18070 | b. Dec Q 1848 | St. Anns, Westminster, Middlesex, England | All |
| 48 | TRANT, Charlotte | I10153 | b. Abt 1817 | Horsebrook, South Brent, Devon, England | All |
| 49 | TRANT, Charlotte Sarah | I26755 | b. Jun Q 1866 | Mutford Reg Dist, Suffolk or Norfolk, England | All |
| 50 | TRANT, Charlotte “Melinda” | I901 | b. 1840 | Stoke Fleming, Devon, England | All |
| 51 | TRANT, Clifford | I20905 | b. Dec Q 1923 | Falmouth Reg Dist, Cornwall, England | All |
| 52 | TRANT, Constance Maud | I26347 | b. Mar Q 1876 | St. Pancras Reg Dist, London, England | All |
| 53 | TRANT, Cyril Alfred | I26483 | b. Dec Q 1906 | Marylebone Reg Dist, London, England | All |
| 54 | TRANT, Denese Patricia | I18058 | b. Mar Q 1940 | Totnes Reg Dist, Devon, England | All |
| 55 | TRANT, Denys William | I20858 | b. Dec Q 1914 | Sudbury Reg Dist, Essex or Suffolk, England | All |
| 56 | TRANT, Donald Eric | I26480 | b. Sep Q 1913 | Edmonton Reg Dist, Essex Hertfordshire or Middlesex, England | All |
| 57 | TRANT, Doreen | I20785 | b. 17 Aug 1918 | Newton Abbot Reg Dist, Devon, England | All |
| 58 | TRANT, Doris Irene | I18390 | b. 2 Sep 1909 | St. Thomas Reg Dist, Exeter, Devon, England | All |
| 59 | TRANT, Dorothy | I15745 | bap. 16 Dec 1792 | St. Paul’s Church, Staverton, Devon, England | All |
| 60 | TRANT, Dorothy Constance | I26314 | b. Sep Q 1902 | Chudleigh, Devon, England | All |
1 2 3 4 5 ... 7» Next» | Heat Map





