People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 45 of 45 for Last Name equals ROBERTS
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ROBERTS, Ada | I304980 | b. Abt 1888 | Stoke on Trent, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 2 | ROBERTS, Albert Hawkins | I304983 | b. Mar Q 1885 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 3 | ROBERTS, Alfred | I22568 | b. Abt 1866 | Sheerness, Sheppey, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 4 | ROBERTS, Alice Ada | I29369 | b. Abt 1897 | Luton, Chatham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 5 | ROBERTS, Ann | I301067 | b. Abt 1842 | Rhyl, Flintshire, Wales | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 6 | ROBERTS, Anne | I19619 | All | ||
| 7 | ROBERTS, Annie Eleanor | I22773 | b. 23 Mar 1888 | Willesden, Middlesex, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 8 | ROBERTS, Charles Henry | I22777 | b. Dec Q 1893 | Aylesbury, Buckinghamshire, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 9 | ROBERTS, David G. | I303626 | b. 23 Jul 1916 | All | All in the Goatham / Gotham One-Name Study | |
| 10 | ROBERTS, Dorothy | I301996 | b. 22 Nov 1919 | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study | |
| 11 | ROBERTS, Edward | I27874 | b. 12 Feb 1918 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 12 | ROBERTS, Edward Samuel | I306524 | b. Jun Q 1883 | Llanelly, Carmarthenshire, Wales | All | All in the Goatham / Gotham One-Name Study |
| 13 | ROBERTS, Eileen Mary | I302895 | b. Dec Q 1910 | Edmonton Reg Dist, Essex Hertfordshire or Middlesex, England | All | All in the Goatham / Gotham One-Name Study |
| 14 | ROBERTS, Emily Betty | I306528 | b. Sep Q 1914 | Edmonton Reg Dist, Essex Hertfordshire or Middlesex, England | All | All in the Goatham / Gotham One-Name Study |
| 15 | ROBERTS, Eric Dunn | I306526 | b. Sep Q 1912 | Edmonton Reg Dist, Essex Hertfordshire or Middlesex, England | All | All in the Goatham / Gotham One-Name Study |
| 16 | ROBERTS, Florence | I304981 | b. 10 Sep 1890 | Stoke on Trent, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 17 | ROBERTS, Florence Edna | I34682 | b. 16 Aug 1908 | Plymouth Reg Dist, Devon, England | All |
| 18 | ROBERTS, Florence Harriet | I3610 | b. 27 Sep 1891 | Willesden, Middlesex, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of Charles Goatham and Sybilla née Hunt, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds, The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 19 | ROBERTS, Frances (“Fanny”) | I30319 | b. 1853 | All | |
| 20 | ROBERTS, Frederick | I27722 | b. 16 Jul 1883 | Plymouth Reg Dist, Devon, England | All |
| 21 | ROBERTS, Harold | I307077 | b. 14 Jun 1907 | Stoke on Trent Reg Dist, Staffordshire, England | All |
| 22 | ROBERTS, Henry | I22771 | b. Abt 1863 | Oxfordshire, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 23 | ROBERTS, John | I18199 | All | ||
| 24 | ROBERTS, John | I4123 | b. 1706 | Biddenden, Kent, England | All |
| 25 | ROBERTS, John Dinham | I306527 | b. 9 Jan 1909 | Edmonton Reg Dist, Essex Hertfordshire or Middlesex, England | All | All in the Goatham / Gotham One-Name Study |
| 26 | ROBERTS, John William | I304979 | b. Dec Q 1881 | Stoke on Trent, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 27 | ROBERTS, Joseph Elias | I303819 | b. 14 Nov 1855 | Newcastle under Lyme, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 28 | ROBERTS, Kenneth Harlan | I302308 | b. 24 Jun 1927 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 29 | ROBERTS, Mary | I14316 | b. Est 1685 | All | Teresa's direct ancestors | |
| 30 | ROBERTS, Mary Ann Allkins | I304977 | b. 15 Jul 1878 | Newcastle under Lyme, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 31 | ROBERTS, Minnie Allkins | I304978 | b. 30 Dec 1879 | Newcastle under Lyme, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 32 | ROBERTS, Olive May | I6158 | b. 7 Dec 1893 | Medway Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch |
| 33 | ROBERTS, Percy Stanley | I301985 | b. 3 Aug 1900 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 34 | ROBERTS, Percy Stanley | I301986 | b. 17 Sep 1924 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 35 | ROBERTS, Robert | I24960 | All | ||
| 36 | ROBERTS, Robert | I30315 | All | ||
| 37 | ROBERTS, Robert J. | I303625 | b. 12 Feb 1881 | All | All in the Goatham / Gotham One-Name Study | |
| 38 | ROBERTS, Rosalinda | I35956 | b. 2 Jul 1890 | Privett Alton, Hampshire, England | All |
| 39 | ROBERTS, Roy Saunderson | I303468 | b. 22 Feb 1916 | Plymouth, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 40 | ROBERTS, Sarah Ann | I304982 | b. Sep Q 1883 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 41 | ROBERTS, Tegid Owen | I307060 | b. 25 Oct 1923 | West Derby Reg Dist, Liverpool, Lancashire, England | All |
| 42 | ROBERTS, Thomas | I21551 | All | ||
| 43 | ROBERTS, William | I301068 | All | All in the Goatham / Gotham One-Name Study | ||
| 44 | ROBERTS, William | I306846 | All | ||
| 45 | ROBERTS, William Paul Temple | I23403 | b. 20 Aug 1907 | Liskeard Reg Dist, Cornwall, England | All |





