People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 50 of 50 for Last Name equals RICHARDSON
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | RICHARDSON, Ann | I307838 | b. 24 Jan 1825 | All | |
| 2 | RICHARDSON, Anne | I33397 | bap. 16 Mar 1645/46 | Christ Church Cathedral, Canterbury, Kent, England | All |
| 3 | RICHARDSON, Audrey Margaret | I1794 | b. 2 Jan 1927 | Knaresborough Reg Dist, Yorkshire, England | All | The Inman eighth - ancestors and descendants of Philip Inman and Sarah née Craven |
| 4 | RICHARDSON, Burlinson ? | I28706 | All | ||
| 5 | RICHARDSON, Burlison | I28685 | bap. 24 Apr 1741 | St. Mary the Virgin’s Church, Woodhorn, Northumberland, England | All |
| 6 | RICHARDSON, Charles | I33859 | b. Abt 1880 | Hornsey, London, England | All |
| 7 | RICHARDSON, Charles William | I27265 | b. Abt 1862 | Bayford, Hertfordshire, England | All |
| 8 | RICHARDSON, Cyril David | I33856 | b. Dec Q 1908 | Crouch End, Hornsey, Middlesex, England | All |
| 9 | RICHARDSON, Donald Reginald | I7291 | b. 9 Jul 1930 | Worthing, Sussex, England | All |
| 10 | RICHARDSON, Edith | I33861 | b. Abt 1887 | Hornsey, London, England | All |
| 11 | RICHARDSON, Elisa | I307825 | bap. 17 Oct 1819 | Hanley, Staffordshire, England | All |
| 12 | RICHARDSON, Elizabeth | I33398 | bap. 9 Oct 1647 | Christ Church Cathedral, Canterbury, Kent, England | All |
| 13 | RICHARDSON, Elizabeth | I28704 | bap. 3 Oct 1775 | St. Mary the Virgin’s Church, Woodhorn, Northumberland, England | All |
| 14 | RICHARDSON, Elizabeth Ann Nicholson | I2220 | b. Dec Q 1874 | Stanley, Co. Durham, England | All | henryAdorbailey |
| 15 | RICHARDSON, Emma | I307830 | b. Abt 1835 | Staffordshire, England | All |
| 16 | RICHARDSON, Florence | I33858 | b. Abt 1877 | Hornsey, London, England | All |
| 17 | RICHARDSON, George Richard | I33862 | b. Abt 1871 | All | |
| 18 | RICHARDSON, George William | I17915 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 19 | RICHARDSON, Harry | I30508 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 20 | RICHARDSON, Harry | I301416 | b. 15 Feb 1887 | Shardlow Reg Dist, Derbyshire Leicestershire or Nottinghamshire, England | All | All in the Goatham / Gotham One-Name Study |
| 21 | RICHARDSON, Henry | I28700 | b. Abt 1753 | All | |
| 22 | RICHARDSON, Henry | I28702 | bap. 9 Jul 1772 | St. Mary the Virgin’s Church, Woodhorn, Northumberland, England | All |
| 23 | RICHARDSON, Isabel | I28701 | bap. 24 Mar 1769 | St. Mary the Virgin’s Church, Woodhorn, Northumberland, England | All |
| 24 | RICHARDSON, Isabella | I28705 | bap. 6 Dec 1777 | St. Mary the Virgin’s Church, Woodhorn, Northumberland, England | All |
| 25 | RICHARDSON, Isabella | I35448 | b. Sep Q 1858 | Chester-le-Street Reg Dist, Co. Durham, England | All |
| 26 | RICHARDSON, James | I28703 | bap. 20 Mar 1774 | St. Mary the Virgin’s Church, Woodhorn, Northumberland, England | All |
| 27 | RICHARDSON, James | I33857 | b. Abt 1875 | Hornsey, London, England | All |
| 28 | RICHARDSON, Johanna | I307836 | b. 3 Aug 1822 | Staffordshire, England | All |
| 29 | RICHARDSON, John | I28699 | bap. 13 Mar 1747/48 | St. Mary the Virgin’s Church, Woodhorn, Northumberland, England | All |
| 30 | RICHARDSON, John [Parents?] | I307824 | b. Abt 1826 | Staffordshire, England | All |
| 31 | RICHARDSON, Kenneth Walter | I30741 | b. 14 May 1905 | Plymouth, Devon, England | All |
| 32 | RICHARDSON, Kezia | I307827 | b. 30 Sep 1830 | Staffordshire, England | All |
| 33 | RICHARDSON, Leontine Ada (“Ada”) | I10399 | b. 7 Aug 1882 | Crouch End Hill, Hornsey, Middlesex, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds |
| 34 | RICHARDSON, Lisle Brown | I303456 | b. Mar Q 1877 | Gateshead Reg Dist, Co. Durham, England | All | All in the Goatham / Gotham One-Name Study |
| 35 | RICHARDSON, Margaret | I28697 | All | ||
| 36 | RICHARDSON, Mary | I33399 | bap. 7 Sep 1649 | Christ Church Cathedral, Canterbury, Kent, England | All |
| 37 | RICHARDSON, Michael | I23705 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 38 | RICHARDSON, Minnie | I33860 | b. Abt 1885 | Hornsey, London, England | All |
| 39 | RICHARDSON, Reginald | I7290 | b. Oct 1906 | Worthing, Sussex, England | All |
| 40 | RICHARDSON, Rhoda | I307829 | b. Abt 1833 | Staffordshire, England | All |
| 41 | RICHARDSON, Roger | I1793 | b. 28 Jan 1894 | Knaresborough Reg Dist, Yorkshire, England | All | The Inman eighth - ancestors and descendants of Philip Inman and Sarah née Craven |
| 42 | RICHARDSON, Sara | I23706 | bap. 5 Apr 1657 | St. Martin’s Church, Herne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 43 | RICHARDSON, Sarah | I301289 | b. 15 Feb 1817 | Staffordshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 44 | RICHARDSON, Thomas | I28698 | bap. 11 Jul 1742 | St. Mary the Virgin’s Church, Woodhorn, Northumberland, England | All |
| 45 | RICHARDSON, Thomas | I307796 | b. Abt 1793 | All | |
| 46 | RICHARDSON, Thomas | I307826 | b. Abt 1835 | England | All |
| 47 | RICHARDSON, Thomas | I35446 | b. Dec Q 1854 | Seghill, Northumberland, England | All |
| 48 | RICHARDSON, William | I28684 | b. Abt 1699 | All | |
| 49 | RICHARDSON, William | I34199 | b. Abt 1818 | All | |
| 50 | RICHARDSON, William | I35447 | b. Dec Q 1856 | Chester-le-Street Reg Dist, Co. Durham, England | All |





