People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 28 of 28 for Last Name equals RAYMOND
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | RAYMOND, Albert Edward | I4779 | b. Abt 1902 | Murton, Co. Durham, England | All | henryAdorbailey |
| 2 | RAYMOND, Alfred Earnest | I4780 | b. 17 Jul 1904 | Murton, Co. Durham, England | All | henryAdorbailey |
| 3 | RAYMOND, Alice | I3485 | b. Abt 1843 | Whitchurch, Devon, England | All |
| 4 | RAYMOND, Amelia Mary G. | I3469 | b. Sep Q 1867 | Murton, Co. Durham, England | All |
| 5 | RAYMOND, Ann | I3488 | b. Abt 1850 | Whitchurch, Devon, England | All |
| 6 | RAYMOND, Arthur James | I3463 | b. 3 Jul 1900 | Murton Colliery, Co. Durham, England | All | henryAdorbailey |
| 7 | RAYMOND, Betsy Jane | I3472 | b. Mar Q 1857 | Whitchurch, Devon, England | All |
| 8 | RAYMOND, Charles Henry | I3459 | b. Abt 1892 | New Silksworth, Co. Durham, England | All | henryAdorbailey |
| 9 | RAYMOND, Charles Richard | I3468 | b. Jun Q 1861 | Calstock, Cornwall, England | All |
| 10 | RAYMOND, Cullom | I3481 | b. Abt 1832 | Devon, England | All |
| 11 | RAYMOND, Elizabeth | I26447 | b. 22 Jul 1928 | Easington Reg Dist, Co. Durham, England | All |
| 12 | RAYMOND, Emlin | I3486 | b. Abt 1845 | Whitchurch, Devon, England | All |
| 13 | RAYMOND, Francis | I3477 | b. Abt 1825 | Whitchurch, Devon, England | All |
| 14 | RAYMOND, Francis | I3470 | b. Abt 1847 | Walkhampton, Devon, England | All |
| 15 | RAYMOND, Frederick George | I3458 | b. Mar Q 1864 | Calstock, Cornwall, England | All | henryAdorbailey |
| 16 | RAYMOND, Frederick George | I26446 | b. 17 May 1925 | Sunderland Reg Dist, Co. Durham, England | All |
| 17 | RAYMOND, George Frederick | I3461 | b. Abt 1896 | Murton Colliery, Co. Durham, England | All | henryAdorbailey |
| 18 | RAYMOND, Isaac | I3480 | b. Abt 1830 | Devon, England | All |
| 19 | RAYMOND, Isaac John | I3471 | b. Mar Q 1855 | Whitchurch, Devon, England | All |
| 20 | RAYMOND, John | I3482 | b. Abt 1835 | Devon, England | All |
| 21 | RAYMOND, Mary | I3479 | b. Abt 1827 | Devon, England | All |
| 22 | RAYMOND, Mary Hannah | I3462 | b. Sep Q 1898 | Murton Colliery, Co. Durham, England | All | henryAdorbailey |
| 23 | RAYMOND, Mary Jane | I3484 | b. Sep Q 1841 | Whitchurch, Devon, England | All |
| 24 | RAYMOND, Nicholas | I3478 | b. Abt 1819 | Mary Tavy, Devon, England | All |
| 25 | RAYMOND, Nicholas | I3487 | b. Abt 1847 | Whitchurch, Devon, England | All |
| 26 | RAYMOND, Richard (Rich) | I3464 | b. Abt 1822 | Whitchurch, Devon, England | All |
| 27 | RAYMOND, William H. | I3473 | b. Abt 1858 | Calstock, Cornwall, England | All |
| 28 | RAYMOND, William John | I3460 | b. Abt 1893 | New Silksworth, Co. Durham, England | All | henryAdorbailey |





