People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 9 of 9 for Last Name equals KINGSWOOD
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KINGSWOOD, Agnes | I28917 | b. Dec Q 1850 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 2 | KINGSWOOD, Arthur | I28921 | b. Jun Q 1864 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 3 | KINGSWOOD, Dorcas | I28919 | b. Jun Q 1853 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 4 | KINGSWOOD, Louisa | I28920 | b. Mar Q 1859 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 5 | KINGSWOOD, Martha Jemima | I28918 | b. Sep Q 1846 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 6 | KINGSWOOD, Samuel | I28916 | b. Sep Q 1848 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 7 | KINGSWOOD, Sarah Jane | I2243 | b. Dec Q 1855 | Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch |
| 8 | KINGSWOOD, Stephen | I24123 | b. Abt 1819 | New Romney, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 9 | KINGSWOOD, Susanna | I28915 | b. Sep Q 1844 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |





