People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 17 of 17 for Last Name equals HENNINGS
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HENNINGS, Albert George | I300097 | b. Abt 1889 | Plymouth, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 2 | HENNINGS, Albert John | I300073 | b. Dec Q 1864 | Devonport, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 3 | HENNINGS, Caroline | I305228 | b. Mar Q 1850 | Stoke Damerel Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 4 | HENNINGS, Douglas Graham (“Doug”) | I302615 | b. Dec Q 1921 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 5 | HENNINGS, Edward Preston | I305232 | b. 26 Jul 1853 | Devonport, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 6 | HENNINGS, Frederick James Gotham [G-D(AD)] | I302611 | b. Mar Q 1913 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 7 | HENNINGS, Frederick Thomas | I302605 | b. Sep Q 1891 | Plymouth, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 8 | HENNINGS, Henry John Pearn | I302607 | b. Sep Q 1893 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 9 | HENNINGS, Isabella | I305230 | b. 28 May 1856 | Stoke Damerel Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 10 | HENNINGS, Laurence William (“Laurie”) | I307224 | b. 1928 | Western Australia, Australia | All |
| 11 | HENNINGS, Matilda | I305227 | b. 12 Feb 1848 | Stoke Damerel Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 12 | HENNINGS, Phyllis Lilian Violet | I302614 | b. Dec Q 1918 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 13 | HENNINGS, Thomas | I304385 | b. Abt 1814 | Devonport, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 14 | HENNINGS, Thomas | I305229 | b. 16 Jul 1851 | Devonport, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 15 | HENNINGS, Walter Albert John | I302612 | b. Sep Q 1914 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 16 | HENNINGS, Winifred Mary | I302613 | b. Dec Q 1915 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 17 | HENNINGS, [Female] | I305231 | b. Dec Q 1858 | Stoke Damerel Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |





