People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 46 of 46 for Last Name equals HARRISON
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HARRISON | I9354 | All | ||
| 2 | HARRISON, Amy | I306382 | b. Sep Q 1892 | Wolstanton, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 3 | HARRISON, Clara | I306380 | b. Sep Q 1888 | Kidsgrove, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 4 | HARRISON, Cordelia Harriet | I32380 | bap. 7 Nov 1842 | St. Peter’s Church, Ightham, Kent, England | All |
| 5 | HARRISON, Cyril George | I306372 | b. 25 May 1898 | Whittlesey, Cambridgeshire, England | All | All in the Goatham / Gotham One-Name Study |
| 6 | HARRISON, Edward | I8979 | b. 6 Dec 1920 | Park Villa, Hawkey's Lane, Tynemouth, Northumberland, England | All |
| 7 | HARRISON, Edward John Woodley | I27679 | b. 16 Oct 1878 | Whitstable, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study , The descendants (and other halves) of George Goatham and Ann née Winch |
| 8 | HARRISON, Eliza | I307214 | b. 3 Aug 1900 | Stoke on Trent, Staffordshire, England | All |
| 9 | HARRISON, Elizabeth | I301841 | b. 10 Apr 1895 | Kidsgrove, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 10 | HARRISON, Ellen Rutherford | I8980 | b. 22 Dec 1924 | Tynemouth Reg Dist, Northumberland, England | All |
| 11 | HARRISON, Eric John | I306373 | b. Jun Q 1901 | Whittlesey, Cambridgeshire, England | All | All in the Goatham / Gotham One-Name Study |
| 12 | HARRISON, Frederick Winston | I306376 | b. Dec Q 1909 | Stoke on Trent, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 13 | HARRISON, George | I301528 | b. Mar Q 1840 | Liverpool Reg Dist, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 14 | HARRISON, George Harold | I301529 | b. Mar Q 1865 | Pancras Reg Dist, Middlesex, England | All | All in the Goatham / Gotham One-Name Study |
| 15 | HARRISON, Gertrude | I26491 | All | ||
| 16 | HARRISON, Harold | I306384 | b. Sep Q 1900 | Wolstanton Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 17 | HARRISON, Hilda May (“May”) | I303630 | b. Sep Q 1896 | Kidsgrove, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 18 | HARRISON, Horace Frederick | I306377 | b. Jun Q 1898 | Whittlesey Reg Dist, Cambridgeshire, England | All | All in the Goatham / Gotham One-Name Study |
| 19 | HARRISON, Ivy | I306385 | b. Mar Q 1902 | Kidsgrove, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 20 | HARRISON, John | I301527 | All | All in the Goatham / Gotham One-Name Study | ||
| 21 | HARRISON, John | I303953 | b. Dec Q 1869 | North Frodingham, Yorkshire, England | All | All in the Goatham / Gotham One-Name Study |
| 22 | HARRISON, John | I306388 | b. Dec Q 1909 | Black Bull, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 23 | HARRISON, John Farrall | I8977 | b. 1891 | Chirton, Tynemouth, Northumberland, England | All |
| 24 | HARRISON, John Farrell | I8984 | b. 5 Dec 1926 | North Shields, Northumberland, England | All |
| 25 | HARRISON, Joseph Garland | I306389 | b. Dec Q 1910 | Warrington, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 26 | HARRISON, Kathleen Marjorie | I301334 | b. 18 Apr 1911 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 27 | HARRISON, Kathleen Mary | I6719 | All | The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds | ||
| 28 | HARRISON, Marjorie Vere | I9175 | b. 19 May 1899 | Maidstone Reg Dist, Kent, England | All | The descendants (and other halves) of George Goatham and Ann née Winch |
| 29 | HARRISON, Mary Jane | I306381 | b. Dec Q 1890 | Kidsgrove, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 30 | HARRISON, Montgomery B. | I17961 | All | ||
| 31 | HARRISON, Nancy | I8986 | b. 10 Oct 1929 | Percy Main, Northumberland, England | All |
| 32 | HARRISON, Nora | I303629 | b. 20 Apr 1905 | Kidsgrove, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 33 | HARRISON, Rhoda Hannah | I306386 | b. Sep Q 1906 | Black Bull, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 34 | HARRISON, Rita Joyce | I9177 | b. 25 Feb 1910 | Maidstone Reg Dist, Kent, England | All | The descendants (and other halves) of George Goatham and Ann née Winch |
| 35 | HARRISON, Robert | I32379 | b. Abt 1812 | Charing, Kent, England | All |
| 36 | HARRISON, Ronald Arthur | I306374 | b. Sep Q 1904 | Whittlesey, Cambridgeshire, England | All | All in the Goatham / Gotham One-Name Study |
| 37 | HARRISON, Rosalind | I306387 | b. Sep Q 1908 | Wolstanton Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 38 | HARRISON, Sarah Thompson | I8978 | b. 13 Mar 1919 | North Shields, Northumberland, England | All |
| 39 | HARRISON, Stanley | I306390 | b. Jun Q 1912 | Congleton, Cheshire, England | All | All in the Goatham / Gotham One-Name Study |
| 40 | HARRISON, Thomas | I1774 | b. Abt 1837 | Bradford, Yorkshire, England | All | The Inman eighth - ancestors and descendants of Philip Inman and Sarah née Craven |
| 41 | HARRISON, Thomas | I303627 | b. 27 Apr 1864 | Manchester, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 42 | HARRISON, Violet | I306383 | b. Sep Q 1898 | Black Bull, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 43 | HARRISON, Wallace Richard | I9174 | b. 5 Oct 1873 | Maidstone, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study , The descendants (and other halves) of George Goatham and Ann née Winch |
| 44 | HARRISON, William | I307689 | b. Abt 1876 | Liverpool, Lancashire, England | All |
| 45 | HARRISON, William | I306379 | b. Dec Q 1886 | Kidsgrove, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 46 | HARRISON, William Henry | I306375 | b. Mar Q 1906 | Whittlesey, Cambridgeshire, England | All | All in the Goatham / Gotham One-Name Study |





