People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 41 of 41 for Last Name equals FOGWILL
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FOGWILL, Alan Kellond | I4702 | b. Abt 1851 | Slapton, Devon, England | All |
| 2 | FOGWILL, Albert William | I4700 | b. Abt 1846 | Slapton, Devon, England | All |
| 3 | FOGWILL, Anna Maria | I9519 | b. Dec Q 1858 | Slapton, Devon, England | All |
| 4 | FOGWILL, Edward | I4693 | b. Abt 1801 | Slapton, Devon, England | All |
| 5 | FOGWILL, Edward | I4697 | b. 1835 | Slapton, Devon, England | All |
| 6 | FOGWILL, Edward | I4703 | b. Abt 1853 | Slapton, Devon, England | All |
| 7 | FOGWILL, Eliza | I4698 | b. Abt 1837 | Slapton, Devon, England | All |
| 8 | FOGWILL, Elizabeth | I30613 | All | ||
| 9 | FOGWILL, Elizabeth | I9520 | b. Dec Q 1860 | Slapton, Devon, England | All |
| 10 | FOGWILL, Ellen | I5228 | b. Abt 1845 | Slapton, Devon, England | All |
| 11 | FOGWILL, Florence | I8516 | b. Abt 1888 | Paignton, Devon, England | All |
| 12 | FOGWILL, George | I5230 | b. 1785 | Slapton, Devon, England | All |
| 13 | FOGWILL, Grace | I5229 | b. 1848 | Slapton, Devon, England | All |
| 14 | FOGWILL, Hannah Maria | I4701 | b. Abt 1848 | Slapton, Devon, England | All |
| 15 | FOGWILL, Hannah Theresa | I4705 | b. Dec Q 1857 | Slapton, Devon, England | All |
| 16 | FOGWILL, Hilda | I8517 | b. Abt 1890 | Paignton, Devon, England | All |
| 17 | FOGWILL, Hiram Kellond | I4706 | b. Dec Q 1859 | Slapton, Devon, England | All |
| 18 | FOGWILL, James Lewis | I4708 | b. Dec Q 1864 | Slapton, Devon, England | All |
| 19 | FOGWILL, Joanna | I5223 | b. Abt 1816 | Slapton, Devon, England | All |
| 20 | FOGWILL, John Kellond | I4704 | b. 22 Jun 1855 | Slapton, Devon, England | All |
| 21 | FOGWILL, Maria | I1313 | b. 1798 | Slapton, Devon, England | All |
| 22 | FOGWILL, Maria | I5225 | b. 1819 | Slapton, Devon, England | All |
| 23 | FOGWILL, Maria | I4699 | b. 1840 | Slapton, Devon, England | All |
| 24 | FOGWILL, Mary | I5227 | b. 1827 | Slapton, Devon, England | All |
| 25 | FOGWILL, Mary Ann | I5224 | b. 1792 | Slapton, Devon, England | All |
| 26 | FOGWILL, Mary Grace | I5226 | b. Abt 1824 | Slapton, Devon, England | All |
| 27 | FOGWILL, Mary Grace | I5164 | b. Sep Q 1857 | Slapton, Devon, England | All |
| 28 | FOGWILL, Phillip | I33207 | b. Est 1613 | All | |
| 29 | FOGWILL, Richard | I1273 | b. 1789 | Slapton, Devon, England | All |
| 30 | FOGWILL, Richard | I5231 | b. 1843 | Slapton, Devon, England | All |
| 31 | FOGWILL, Richard | I9521 | b. Jun Q 1865 | Slapton, Devon, England | All |
| 32 | FOGWILL, Richard Edwards | I5236 | b. Abt 1802 | Slapton, Devon, England | All |
| 33 | FOGWILL, Richard Henry | I4707 | b. Sep Q 1862 | Slapton, Devon, England | All |
| 34 | FOGWILL, Sarah | I5232 | b. 1825 | Slapton, Devon, England | All |
| 35 | FOGWILL, Sarah | I4695 | b. Abt 1829 | Slapton, Devon, England | All |
| 36 | FOGWILL, Susan | I5162 | b. Abt 1829 | Slapton, Devon, England | All |
| 37 | FOGWILL, Susan | I4696 | b. Abt 1832 | Slapton, Devon, England | All |
| 38 | FOGWILL, Susanna | I5235 | b. Between 1776 and 1778 | All | |
| 39 | FOGWILL, William | I4744 | b. Abt 1747 | All | |
| 40 | FOGWILL, William | I5161 | b. 1818 | (probably), Slapton, Devon, England | All |
| 41 | FOGWILL, William | I4692 | b. Abt 1823 | Slapton, Devon, England | All |





