People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 19 of 19 for Last Name equals CURTIS
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CURTIS, Alice | I305241 | b. Mar Q 1865 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 2 | CURTIS, Bessie Amelia | I305238 | b. Nov 1858 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 3 | CURTIS, The Rev. Charles | I31423 | All | ||
| 4 | CURTIS, Edith Blanche | I305243 | b. Sep Q 1868 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 5 | CURTIS, Edith Mary | I305244 | b. Mar Q 1870 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 6 | CURTIS, Elizabeth Ann | I305239 | b. Jun Q 1861 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 7 | CURTIS, Emily | I305235 | b. 8 Feb 1854 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 8 | CURTIS, Emma | I8464 | b. Abt 1820 | Wiltshire, England | All |
| 9 | CURTIS, Florence Eliza | I305242 | b. Jun Q 1866 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 10 | CURTIS, Lilian Florence | I302608 | b. 30 Jun 1901 | Plymouth, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 11 | CURTIS, Louisa | I305240 | b. Sep Q 1863 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 12 | CURTIS, Richard John | I305237 | b. 5 May 1852 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 13 | CURTIS, Ronald Alfred | I30583 | b. Sep Q 1914 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study , The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds, The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 14 | CURTIS, Silas | I304379 | b. Abt 1827 | Plymouth, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 15 | CURTIS, Violet Louise | I302606 | b. Sep Q 1898 | Plymouth, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 16 | CURTIS, William | I31161 | All | ||
| 17 | CURTIS, William Henry Silas | I302604 | b. Mar Q 1857 | Plymouth, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 18 | CURTIS, Winifred Amelia | I302609 | b. 19 Mar 1904 | Plymouth, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 19 | CURTIS, [Female] | I305236 | b. Dec Q 1855 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |





