People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 21 of 21 for Last Name equals COLEMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COLEMAN, Abraham James | I29356 | b. Mar Q 1886 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 2 | COLEMAN, Amy Eveline | I36287 | b. 8 Oct 1918 | Preston Bissett, Buckinghamshire, England | All |
| 3 | COLEMAN, Charles Harold | I4528 | b. 7 Oct 1892 | West Kensington, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 4 | COLEMAN, Charles William | I4526 | b. Jun Q 1870 | Faversham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 5 | COLEMAN, Elizabeth | I23957 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 6 | COLEMAN, Ellen | I29354 | b. Mar Q 1878 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 7 | COLEMAN, Emma | I29355 | b. Dec Q 1883 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 8 | COLEMAN, Ernest | I29358 | b. Jun Q 1891 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 9 | COLEMAN, Frank | I4527 | b. 1 Dec 1895 | Milton next Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 10 | COLEMAN, James Abraham | I29353 | b. Dec Q 1880 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 11 | COLEMAN, John | I29645 | All | ||
| 12 | COLEMAN, John David | I29357 | b. Jun Q 1889 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 13 | COLEMAN, Joshua John | I29348 | b. Jun Q 1844 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 14 | COLEMAN, Joshua John | I29350 | b. Jun Q 1868 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 15 | COLEMAN, Mary | I15478 | b. Abt 1818 | Ermington, Devon, England | All |
| 16 | COLEMAN, Mary Ann | I15471 | b. Abt 1806 | Ermington, Devon, England | All |
| 17 | COLEMAN, Norman Percival | I4534 | b. 29 Dec 1893 | Milton next Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 18 | COLEMAN, Sarah Isabel | I29351 | b. Mar Q 1873 | Faversham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 19 | COLEMAN, Sidney Herbert | I4535 | b. 28 Aug 1897 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 20 | COLEMAN, Vivian | I36288 | b. 15 Sep 1921 | Milton Reg Dist, Kent, England | All |
| 21 | COLEMAN, William Henry | I29352 | b. Sep Q 1875 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |





