People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 18 of 18 for Last Name equals BLACK
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BLACK, Albert Harold | I5611 | b. Mar Q 1915 | Brentford Reg Dist, Middlesex, England | All |
| 2 | BLACK, Clive Wallace | I794 | b. 12 Jun 1888 | Slough, Berkshire, England | All |
| 3 | BLACK, David | I33891 | b. Jun Q 1843 | Sheppey Reg Dist, Sheppey, Kent, England | All |
| 4 | BLACK, David | I33892 | b. Mar Q 1849 | Sheppey Reg Dist, Sheppey, Kent, England | All |
| 5 | BLACK, David Leighton | I183 | b. Abt 1840 | Dundee, Forfarshire, Scotland | All |
| 6 | BLACK, Edward Wallace (“Ted”) | I5610 | b. 23 Jan 1913 | Brentford Reg Dist, Middlesex, England | All |
| 7 | BLACK, Ernest | I5612 | b. 23 Nov 1919 | Brentford Reg Dist, Middlesex, England | All |
| 8 | BLACK, George | I33887 | b. Abt 1838 | Kent, England | All |
| 9 | BLACK, Isabella | I33888 | b. Abt Dec 1840 | Sheppey Reg Dist, Sheppey, Kent, England | All |
| 10 | BLACK, James Emile | I30426 | b. 28 Jan 1901 | 6, Dundas Street, Bonnyrigg, Midlothian, Scotland | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 11 | BLACK, James Irvine | I28278 | b. 26 Jul 1874 | Lasswade Reg Dist, Midlothian, Scotland | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 12 | BLACK, Janet | I28290 | b. 1868 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 13 | BLACK, John | I33876 | b. Abt 1810 | All | |
| 14 | BLACK, John | I28288 | b. 1847 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 15 | BLACK, John | I28291 | b. 1872 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 16 | BLACK, Joseph | I33893 | b. Jun Q 1851 | Sheppey Reg Dist, Sheppey, Kent, England | All |
| 17 | BLACK, Samuel | I33890 | b. Mar Q 1845 | Sheppey Reg Dist, Sheppey, Kent, England | All |
| 18 | BLACK, William Valentine | I23665 | b. Sep Q 1865 | Brentford Reg Dist, Middlesex, England | All |





