People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Kent, England
Notes:
Some books about Kent
Some books I have found of interest in giving a picture of the county as it was when my ancestors were living in it in the past - I plan to add reviews in the future.
- Armstrong, Alan (ed.) "The Economy of Kent 1640 - 1914" (1995) ISBN 0 85115 582 0
County, state or province : Latitude: 51.25194527970286, Longitude: 0.6646728515625
Birth
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1815 | Kent, England | I626 | |
| 2 | Est 1533 | Kent, England | I27960 | |
| 3 | Between 1761 and 1766 | Kent, England | I35089 | |
| 4 | Abt 1791 | Kent, England | I9181 | |
| 5 | 23 Oct 1700 | Kent, England | I4045 | |
| 6 | Abt 1826 | Kent, England | I13274 | |
| 7 | 1600 | Kent, England | I4061 | |
| 8 | 1711 | Kent, England | I3450 | |
| 9 | 18 Mar 1886 | Kent, England | I5768 | |
| 10 | Abt 1838 | Kent, England | I33887 | |
| 11 | Est 1614 | Kent, England | I28050 | |
| 12 | Between 1786 and 1791 | Kent, England | I3214 | |
| 13 | Abt 1825 | Kent, England | I8664 | |
| 14 | Abt 1829 | Kent, England | I8665 | |
| 15 | Kent, England | I14757 | ||
| 16 | Abt 1832 | Kent, England | I24078 | |
| 17 | Abt 1651 | Kent, England | I28045 | |
| 18 | Abt 1815 | Kent, England | I2245 | |
| 19 | Abt 1823 | Kent, England | I14266 | |
| 20 | Abt 1811 | Kent, England | I305488 | |
| 21 | Abt 1828 | Kent, England | I14265 | |
| 22 | Abt Aug 1840 | Kent, England | I29034 | |
| 23 | Abt 1737 | Kent, England | I4020 | |
| 24 | Between 1766 and 1771 | Kent, England | I35061 | |
| 25 | 1 Jan 1877 | Kent, England | I7251 | |
| 26 | Abt 1785 | Kent, England | I30108 | |
| 27 | Between 1786 and 1791 | Kent, England | I22933 | |
| 28 | Kent, England | I23879 | ||
| 29 | Abt 1765 | Kent, England | I3155 | |
| 30 | Est 1563 | Kent, England | I27957 | |
| 31 | Abt 1834 | Kent, England | I23876 | |
| 32 | 13 Dec 1774 | Kent, England | I29003 | |
| 33 | Est 1612 | Kent, England | I28046 | |
| 34 | Abt 1837 | Kent, England | I7989 | |
| 35 | Abt 1839 | Kent, England | I7990 | |
| 36 | Abt 1827 | Kent, England | I36938 | |
| 37 | Abt 1820 | Kent, England | I4467 | |
| 38 | Between 1801 and 1805 | Kent, England | I8663 | |
| 39 | 20 Aug 1808 | Kent, England | I23688 | |
| 40 | Abt 1885 | Kent, England | I22692 | |
| 41 | Abt 1842 | Kent, England | I4241 | |
| 42 | Abt 1803 | Kent, England | I23687 | |
| 43 | Abt 1838 | Kent, England | I35429 | |
| 44 | Abt 1816 | Kent, England | I35238 | |
| 45 | Est 1588 | Kent, England | I27913 | |
| 46 | Est 1556 | Kent, England | I27917 | |
| 47 | Abt 1830 | Kent, England | I22935 | |
| 48 | Between 1821 and 1826 | Kent, England | I22934 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Apr 2005 | Kent, England | I3883 | |
| 2 | 1982 | Kent, England | I4527 | |
| 3 | Nov 2003 | Kent, England | I4947 | |
| 4 | 14 Jul 2017 | Kent, England | I6411 | |
| 5 | 18 Jan 2007 | Kent, England | I27524 | |
Civic duty
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Civic duty |
Person ID | ||
| 1 | 1616 | Kent, England | I17439 | |
Civic Office
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Civic Office |
Person ID | ||
| 1 | 1465 | Kent, England | I25685 | |
| 2 | From 1333 to 1335 | Kent, England | I25651 | |
Coroner’s Inquest
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Coroner’s Inquest |
Person ID | ||
| 1 | 28 Apr 1877 | Kent, England | I22598 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | BECON / BREDIMAN | Abt 21 Feb 1643/44 | Kent, England | F3108 |
| 2 | MUNN / HUNT | Between 1755 and 1761 | Kent, England | F459 |
| 3 | RICHFORD / BROWNING | 1764 | Kent, England | F4651 |
| 4 | SAYWELL / | Bef 1841 | Kent, England | F777 |

