People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 16 of 16 for First Name equals JEAN
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARTLEDGE, Jean | I302288 | b. 25 Mar 1936 | Newcastle under Lyme Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 2 | CHARROSIN, Jean | I8839 | All | ||
| 3 | CHARROSIN, Jean | I8856 | All | ||
| 4 | CHARROSIN, Jean | I14104 | All | ||
| 5 | CHARROSIN, Jean | I8570 | b. 11 Jun 1738 | All | |
| 6 | CHARROSIN, Jean | I8855 | b. 1 Dec 1744 | All | |
| 7 | COULMEAU, Jean | I14106 | bap. 6 Feb 1703/04 | All | |
| 8 | CRICQUERÉ, Jean | I17195 | All | ||
| 9 | DE FARVAQUES, Jean | I8933 | bap. 1672 | Walloon Church, Canterbury, Kent, England | All |
| 10 | DE TREE, Jean | I8910 | All | ||
| 11 | GOTHAM, Jean | I301837 | b. Dec Q 1931 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 12 | HOLDSWORTH, Jean | I8935 | b. | (probably), Taunton, Somerset, England | All |
| 13 | JOHNSON, Jean | I3004 | b. 3 Dec 1932 | Easington Reg Dist, Co. Durham, England | All | henryAdorbailey |
| 14 | KENNETT, Jean | I22842 | b. 9 Oct 1928 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 15 | LEWIS, Jean | I29220 | b. Dec 1921 | All | |
| 16 | WARRINER, Jean | I13508 | b. Dec Q 1924 | Kingston Reg Dist, Middlesex or Surrey, England | All |





