People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
USA
Country : Latitude: 37.09024, Longitude: -95.71289100000001
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Cal 25 Mar 1886 | USA | I304551 | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2017 | USA | I301198 | |
| 2 | Aft 1920 | USA | I22488 | |
| 3 | Between 1900 and 1920 | USA | I2888 | |
| 4 | Aft 1920 | USA | I22487 | |
| 5 | 21 Mar 2005 | USA | I18992 | |
| 6 | Aug 1993 | USA | I300514 | |
| 7 | 27 Jan 1911 | USA | I304545 | |
| 8 | 28 May 1918 | USA | I5681 | |
| 9 | Aft 1941 | USA | I301309 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | USA | I339 | ||
Emigrated
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Emigrated |
Person ID | ||
| 1 | Between 1871 and 1873 | USA | I300029 | |
| 2 | 1947 | USA | I300504 | |
| 3 | 1946 | USA | I300514 | |
| 4 | 1853 | USA | I7963 | |
| 5 | From 1853 to 1854 | USA | I1037 | |
Emigration
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
| 1 | 1888 | USA | I304568 | |
| 2 | 1904 | USA | I304527 | |
| 3 | 1888 | USA | I304567 | |
| 4 | 1890 | USA | I304569 | |
| 5 | 1890 | USA | I304538 | |
| 6 | 1902 | USA | I304529 | |
| 7 | 1833 | USA | I300692 | |
| 8 | USA | I302476 | ||
| 9 | Between 1843 | USA | I301295 | |
| 10 | 1891 | USA | I304525 | |
| 11 | 1888 | USA | I301309 | |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 1913 | USA | I13710 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | JUSTHAM / BOWDEN | USA | F2611 | |
| 2 | PANZETTA / COX | 14 May 1863 | USA | F302154 |

