People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 60 of 36,357 for
1 2 3 4 5 ... 606» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ? | I1105 | All | ||
| 2 | ? | I2592 | All | ||
| 3 | ? | I272 | All | ||
| 4 | ? | I4431 | All | ||
| 5 | ? | I9763 | All | ||
| 6 | ? | I866 | b. Apr 1843 | Blackawton, Devon, England | All |
| 7 | ? Betty | I1828 | All | The Inman eighth - ancestors and descendants of Philip Inman and Sarah née Craven | ||
| 8 | Abigail | I14692 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 9 | Ada | I20273 | All | Teresa's direct ancestors | ||
| 10 | Adalbert I Count of Vermandois | I20302 | b. Abt 915 | All | Teresa's direct ancestors | |
| 11 | Adelaide | I31488 | All | England: Kent Group (in Go(a)tham One-Name Study) | ||
| 12 | Adele | I20305 | All | Teresa's direct ancestors | ||
| 13 | Adeline | I27047 | b. Abt 1907 | All | |
| 14 | Aelis | I20307 | All | Teresa's direct ancestors | ||
| 15 | Agnes | I11663 | All | ||
| 16 | Agnes | I12825 | All | ||
| 17 | Agnes | I15910 | All | ||
| 18 | Agnes | I17435 | All | ||
| 19 | Agnes | I18737 | All | ||
| 20 | Agnes | I20106 | All | ||
| 21 | Agnes | I20242 | All | Teresa's direct ancestors | ||
| 22 | Agnes | I20294 | All | Teresa's direct ancestors | ||
| 23 | Agnes | I25312 | All | Teresa's direct ancestors | ||
| 24 | Agnes | I9097 | All | ||
| 25 | Agnes | I305883 | b. Est 1535 | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study | |
| 26 | Agnes | I300364 | b. Est 1542 | (possibly), Wolborough, Devon, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 27 | Agnes | I33178 | b. Est 1585 | All | |
| 28 | Agnes | I300842 | b. Est 1586 | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study | |
| 29 | Agnes | I15718 | b. Est 1602 | All | Teresa's direct ancestors | |
| 30 | Agnes | I15675 | b. Est 1660 | All | |
| 31 | Agnes | I16279 | b. Est 1800 | All | |
| 32 | Alce | I16832 | All | ||
| 33 | Alce | I21169 | All | ||
| 34 | Alice | I15208 | All | ||
| 35 | Alice | I16570 | All | ||
| 36 | Alice | I17531 | All | ||
| 37 | Alice | I18692 | All | ||
| 38 | Alice | I21020 | All | ||
| 39 | Alice | I21026 | All | ||
| 40 | Alice | I24902 | All | Teresa's direct ancestors | ||
| 41 | Alice | I29679 | All | ||
| 42 | Alice | I29991 | All | ||
| 43 | Alice | I30038 | All | ||
| 44 | Alice | I30277 | All | Teresa's direct ancestors | ||
| 45 | Alice | I307415 | All | ||
| 46 | Alice | I307417 | All | ||
| 47 | Alice | I35398 | All | ||
| 48 | Alice | I30150 | b. Est 1536 | All | |
| 49 | Alice | I22048 | b. Est 1622 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 50 | Alice | I1380 | b. Abt 1814 | Tavistock, Devon, England | All |
| 51 | Alse | I13777 | All | ||
| 52 | Alse | I17025 | All | Teresa's direct ancestors | ||
| 53 | Amy | I20161 | All | Teresa's direct ancestors | ||
| 54 | Amy | I31045 | All | ||
| 55 | Amy | I8928 | All | ||
| 56 | Amy | I17255 | b. Abt 1526 | All | |
| 57 | Ann | I14719 | All | ||
| 58 | Ann | I15633 | All | Teresa's direct ancestors | ||
| 59 | Ann | I15722 | All | ||
| 60 | Ann | I16527 | All |
1 2 3 4 5 ... 606» Next» | Heat Map





