People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 60 of 97 for Last Name equals WILLIAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WILLIAMS | I306027 | All | All in the Goatham / Gotham One-Name Study | ||
| 2 | WILLIAMS, Amelia Ivy | I18684 | b. Jun Q 1933 | East Stonehouse Reg Dist, Devon, England | All |
| 3 | WILLIAMS, Ann | I9280 | b. Est 1752 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 4 | WILLIAMS, Anne | I31005 | b. Abt 1823 | Devon, England | All |
| 5 | WILLIAMS, Annie | I29388 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 6 | WILLIAMS, Annie | I6938 | All | The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds | ||
| 7 | WILLIAMS, Anthony | I24703 | All | ||
| 8 | WILLIAMS, Archie George | I18677 | b. Abt 1904 | Walkhampton, Devon, England | All |
| 9 | WILLIAMS, Arthur | I11325 | b. 2 Aug 1866 | Stoke Damerel, Devon, England | All |
| 10 | WILLIAMS, Arthur James | I18671 | b. 18 Feb 1891 | Plympton, Devon, England | All |
| 11 | WILLIAMS, Arthur John | I18102 | b. Dec Q 1895 | Walkhampton, Devon, England | All |
| 12 | WILLIAMS, Barbara | I302141 | b. Est 1706 | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study | |
| 13 | WILLIAMS, Benjamin James | I10805 | bap. 17 Feb 1828 | The Parish Church, Stoke Damerel, Devon, England | All |
| 14 | WILLIAMS, Catherine | I303441 | All | All in the Goatham / Gotham One-Name Study | ||
| 15 | WILLIAMS, Cecilia Emeline | I18669 | bap. 27 May 1894 | St. Peter’s Church, Meavy, Devon, England | All |
| 16 | WILLIAMS, Cecilia Emma | I18673 | b. Mar Q 1893 | Sheepstor, Devon, England | All |
| 17 | WILLIAMS, Celia Ellen | I18686 | b. Abt 1910 | Buckland Monachorum, Devon, England | All |
| 18 | WILLIAMS, Charlotte | I301855 | b. Abt Nov 1840 | Totnes Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 19 | WILLIAMS, Dionisia | I10532 | b. Abt 1669 | Lamerton, Devon, England | All | Teresa's direct ancestors |
| 20 | WILLIAMS, Dorothy | I18687 | b. 1911 | Buckland Monachorum, Devon, England | All |
| 21 | WILLIAMS, Edith Winifred | I18679 | b. Mar Q 1894 | Walkhampton, Devon, England | All |
| 22 | WILLIAMS, Eliza | I300071 | b. Abt 1831 | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study | |
| 23 | WILLIAMS, Eliza | I24290 | b. Abt 1859 | Festiniog, Merionethshire, Wales | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 24 | WILLIAMS, Eliza Stanbury | I15545 | b. Abt 1827 | Eggbuckland, Devon, England | All |
| 25 | WILLIAMS, Elizabeth | I307017 | All | ||
| 26 | WILLIAMS, Elizabeth | I1987 | b. Abt 1832 | Pagham, Sussex, England | All |
| 27 | WILLIAMS, Elizabeth Mary Jane | I33743 | b. Abt 1850 | All | |
| 28 | WILLIAMS, Emma | I301854 | b. Abt 1836 | Ashprington, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 29 | WILLIAMS, Frances | I31973 | All | ||
| 30 | WILLIAMS, Gladys Maud | I18674 | b. Abt 1897 | Walkhampton, Devon, England | All |
| 31 | WILLIAMS, Grace | I12104 | bap. 26 Sep 1675 | St. Peter’s Church, Lamerton, Devon, England | All |
| 32 | WILLIAMS, Grace | I12983 | b. Abt 1864 | Brighton, Sussex, England | All |
| 33 | WILLIAMS, Grace Prout | I301850 | b. 31 May 1834 | All | All in the Goatham / Gotham One-Name Study | |
| 34 | WILLIAMS, Henry | I13139 | All | ||
| 35 | WILLIAMS, Henry | I301847 | bap. 13 Oct 1793 | St. Michael and All Angels’ Church, Loddiswell, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 36 | WILLIAMS, Henry | I301849 | b. 20 Nov 1819 | East Allington, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 37 | WILLIAMS, Honour | I5117 | b. Abt 1765 | Devon, England | All |
| 38 | WILLIAMS, Ida Bessie | I18678 | b. 1910 | Walkhampton, Devon, England | All |
| 39 | WILLIAMS, James | I18690 | b. Abt 1792 | Lezant, Cornwall, England | All |
| 40 | WILLIAMS, James | I307454 | b. Abt 1864 | Ludlow, Shropshire, England | All |
| 41 | WILLIAMS, James Richard | I11321 | b. Abt Jul 1860 | Meavy, Devon, England | All |
| 42 | WILLIAMS, James Richard | I18676 | b. Abt 1902 | Walkhampton, Devon, England | All |
| 43 | WILLIAMS, James William | I18685 | b. 19 Jun 1907 | Buckland Monachorum, Devon, England | All |
| 44 | WILLIAMS, James William Winch | I5581 | b. Jun Q 1851 | Instow, Devon, England | All |
| 45 | WILLIAMS, Jane | I22458 | b. Abt 1777 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 46 | WILLIAMS, Jane | I31006 | b. Abt 1830 | All | |
| 47 | WILLIAMS, Jane | I304606 | b. Abt 1840 | Rhuddlan, Flintshire, Wales | All | All in the Goatham / Gotham One-Name Study |
| 48 | WILLIAMS, Jane | I5528 | b. Abt 1843 | St. Austell, Cornwall, England | All |
| 49 | WILLIAMS, Jane Bray | I11002 | b. Abt 1821 | Stoke Damerel, Devon, England | All |
| 50 | WILLIAMS, Joanna | I305195 | b. 9 Sep 1821 | East Allington, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 51 | WILLIAMS, John | I10804 | All | ||
| 52 | WILLIAMS, John | I28200 | All | ||
| 53 | WILLIAMS, John | I307459 | b. Mar Q 1903 | Fenton, Staffordshire, England | All |
| 54 | WILLIAMS, John Thomas | I11323 | b. Abt 1862 | Meavy, Devon, England | All |
| 55 | WILLIAMS, Kate Doris Trant | I26473 | b. 21 Mar 1896 | Toxteth Park Reg Dist, Lancashire, England | All |
| 56 | WILLIAMS, Lewis Norman Trant | I26475 | b. Jun Q 1900 | Toxteth Park Reg Dist, Lancashire, England | All |
| 57 | WILLIAMS, Lorraine | I23199 | b. 15 Mar 1919 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 58 | WILLIAMS, Maria | I301852 | b. 18 Mar 1826 | Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 59 | WILLIAMS, Marianne | I301851 | bap. 21 Dec 1823 | St. Mary’s Church, Charleton, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 60 | WILLIAMS, Mark Northmore | I11327 | b. Abt 1872 | Meavy, Devon, England | All |





