People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 13 of 13 for Last Name equals WETTON
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WETTON, Agnes | I304685 | b. Abt Jun 1860 | Grindley Cutwood, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 2 | WETTON, Alfred | I304681 | b. Abt 1846 | Stone, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 3 | WETTON, Ambrose | I304684 | b. Dec Q 1857 | Grindley Cutwood, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 4 | WETTON, Ann (“Annie”) | I304686 | b. Mar Q 1863 | Chartley, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 5 | WETTON, Elizabeth | I301410 | b. 8 Sep 1850 | Chartley, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 6 | WETTON, Fanny | I302907 | b. 29 Jan 1900 | Hanley, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 7 | WETTON, George | I302765 | bap. 24 Aug 1817 | St. James’ Church, Norton Canes, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 8 | WETTON, George | I304682 | b. Abt 1848 | Stone, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 9 | WETTON, Martha | I304680 | b. Dec Q 1844 | Uttoxeter Reg Dist, Staffordshire or Derbyshire, England | All | All in the Goatham / Gotham One-Name Study |
| 10 | WETTON, Matilda | I304688 | b. 1867 | Chartley, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 11 | WETTON, Patience | I304689 | b. Sep Q 1870 | Chartley, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 12 | WETTON, Theresa | I304683 | b. Abt 1851 | Grindley Cutwood, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 13 | WETTON, William Henry | I304687 | b. Abt 1865 | Chartley, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |





