People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 10 of 10 for Last Name equals SCHULTZ
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SCHULTZ, Albert William | I29384 | b. 27 Mar 1869 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 2 | SCHULTZ, Alce Rosetta | I29383 | b. 24 Jun 1884 | Poplar Reg Dist, Middlesex, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 3 | SCHULTZ, Beatrice Louisa | I29377 | b. 14 Dec 1873 | Poplar Reg Dist, Middlesex, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 4 | SCHULTZ, Frederick John | I29382 | b. Sep Q 1881 | Poplar Reg Dist, Middlesex, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 5 | SCHULTZ, Jane Eliza | I29378 | b. Jun Q 1875 | Poplar Reg Dist, Middlesex, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 6 | SCHULTZ, Jane Mary Ann | I22649 | b. 27 Sep 1879 | Poplar, Middlesex, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds |
| 7 | SCHULTZ, John Alfred | I29381 | b. 27 Nov 1877 | Poplar Reg Dist, Middlesex, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 8 | SCHULTZ, William Thomas | I29375 | b. 30 Sep 1848 | Rotherhithe, Surrey, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 9 | SCHULTZ, William Thomas | I29379 | b. Sep Q 1872 | Poplar Reg Dist, Middlesex, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 10 | SCHULTZ, William Thomas | I29380 | b. 27 Aug 1876 | Poplar Reg Dist, Middlesex, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |





