People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 9 of 9 for Last Name equals SANT
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SANT, Ann | I303990 | b. Abt 1815 | Walton, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 2 | SANT, Bertram | I301386 | b. 14 Apr 1879 | Derby, Derbyshire, England | All | All in the Goatham / Gotham One-Name Study |
| 3 | SANT, Emily | I304861 | b. Abt 1856 | Hanley, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 4 | SANT, Henry | I304860 | b. Abt 1847 | Shelton, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 5 | SANT, John Gotham [G-D(LS)] | I302893 | b. 5 Apr 1912 | Stafford Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 6 | SANT, Mary A. | I304862 | b. Abt 1858 | Hanley, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 7 | SANT, Samuel | I304859 | b. Abt 1844 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 8 | SANT, William | I301385 | b. Abt 1842 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 9 | SANT, William Bertram | I302894 | b. Mar Q 1914 | Stafford Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |





