People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 11 of 11 for Last Name equals NYE
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | NYE, Clementine Highland | I25609 | b. Mar Q 1859 | Bridge Reg Dist, Kent, England | All |
| 2 | NYE, Edward | I25606 | b. Abt 1836 | Lydd, Kent, England | All |
| 3 | NYE, Edward Richard | I32540 | b. Jan 1867 | Blean Reg Dist, Kent, England | All |
| 4 | NYE, Emily Caroline | I32538 | b. Mar Q 1868 | Hackington, Kent, England | All |
| 5 | NYE, George Albert | I32539 | b. Dec Q 1872 | Hackington, Kent, England | All |
| 6 | NYE, Louisa Iland | I25608 | b. Sep Q 1857 | Canterbury Reg Dist, Kent, England | All |
| 7 | NYE, Minnie Mary | I24251 | b. Mar Q 1878 | Hildenborough, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 8 | NYE, Reuben Iland | I32532 | b. Jun Q 1861 | Canterbury Reg Dist, Kent, England | All |
| 9 | NYE, Richard Edward | I25607 | b. Jun Q 1870 | Hackington, Kent, England | All |
| 10 | NYE, Thomas | I28993 | b. Abt 1837 | Hadlow, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 11 | NYE, William Henry | I32537 | b. Abt 1864 | Hackington, Kent, England | All |





