People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 47 of 47 for Last Name equals MOUNTFORD
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MOUNTFORD | I307660 | All | ||
| 2 | MOUNTFORD, Ada | I302334 | b. Mar Q 1894 | Wolstanton Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 3 | MOUNTFORD, Agnes | I303914 | b. Abt 1853 | Newcastle under Lyme, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 4 | MOUNTFORD, Ann | I306832 | b. Jun Q 1852 | Burslem, Staffordshire, England | All |
| 5 | MOUNTFORD, Arthur | I305175 | b. 30 Aug 1861 | Hanley Sub-District, Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 6 | MOUNTFORD, Eliza | I304058 | b. 12 Nov 1887 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 7 | MOUNTFORD, Ellen | I307159 | b. Sep Q 1847 | Wolstanton Reg Dist, Staffordshire, England | All |
| 8 | MOUNTFORD, Ernest William | I302330 | b. Sep Q 1886 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 9 | MOUNTFORD, Ethel Ann | I302331 | b. 6 Aug 1888 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 10 | MOUNTFORD, Florence | I302332 | b. Mar Q 1890 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 11 | MOUNTFORD, Frederick George | I305181 | b. 9 Aug 1872 | Stoke on Trent, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 12 | MOUNTFORD, George | I306831 | b. Abt Aug 1850 | Burslem, Staffordshire, England | All |
| 13 | MOUNTFORD, George | I307661 | b. Abt 1895 | Burslem, Staffordshire, England | All |
| 14 | MOUNTFORD, George | I307663 | b. 1920 | Burslem, Staffordshire, England | All |
| 15 | MOUNTFORD, George Gotham [G-D(LS)] | I302227 | b. 14 Jul 1880 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 16 | MOUNTFORD, George Thomas | I303600 | b. Jun Q 1912 | Wolstanton Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 17 | MOUNTFORD, Gladys | I303589 | b. Sep Q 1910 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 18 | MOUNTFORD, Hannah | I305178 | b. 2 Apr 1859 | Bagnall, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 19 | MOUNTFORD, Helena | I306836 | b. Mar Q 1862 | Burslem, Staffordshire, England | All |
| 20 | MOUNTFORD, Herbert | I302338 | b. 17 Mar 1904 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 21 | MOUNTFORD, Herbert Allen | I305182 | b. 3 Sep 1873 | Stoke on Trent, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 22 | MOUNTFORD, James | I306834 | b. Dec Q 1855 | Burslem, Staffordshire, England | All |
| 23 | MOUNTFORD, James Henry | I302335 | b. Sep Q 1895 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 24 | MOUNTFORD, John | I303573 | b. Abt 1822 | Pitts Hill, Wolstanton, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 25 | MOUNTFORD, John | I306830 | b. Sep Q 1848 | Burslem, Staffordshire, England | All |
| 26 | MOUNTFORD, John | I305180 | b. 14 Jan 1870 | Bucknall, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 27 | MOUNTFORD, John | I302333 | b. Sep Q 1891 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 28 | MOUNTFORD, Leonard | I305183 | b. Mar Q 1869 | Hanley Sub-District, Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 29 | MOUNTFORD, Leonard | I302337 | b. 5 Nov 1899 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 30 | MOUNTFORD, Lilian | I303601 | b. 2 May 1920 | Wolstanton Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 31 | MOUNTFORD, Louisa | I305186 | b. Dec Q 1866 | Hanley Sub-District, Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 32 | MOUNTFORD, Lydia | I306838 | b. Dec Q 1865 | Burslem, Staffordshire, England | All |
| 33 | MOUNTFORD, Maria | I306833 | b. Mar Q 1854 | Burslem, Staffordshire, England | All |
| 34 | MOUNTFORD, Martha | I305179 | b. 5 Sep 1864 | Bucknall, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 35 | MOUNTFORD, Martha Elizabeth | I302329 | b. Jun Q 1884 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 36 | MOUNTFORD, Mary | I306839 | b. Dec Q 1867 | Burslem, Staffordshire, England | All |
| 37 | MOUNTFORD, Mary Ann | I305185 | b. Dec Q 1857 | Norton Sub-District, Leek Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 38 | MOUNTFORD, Maud | I302340 | b. Mar Q 1908 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 39 | MOUNTFORD, May | I302336 | b. 21 Jun 1898 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 40 | MOUNTFORD, Nellie | I303603 | b. Mar Q 1928 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 41 | MOUNTFORD, Samuel | I305176 | b. Abt 1828 | Bryan’s Hay, Endon, Leek, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 42 | MOUNTFORD, Sarah Jane | I306835 | b. Mar Q 1858 | Burslem, Staffordshire, England | All |
| 43 | MOUNTFORD, Thomas | I301375 | b. Dec Q 1859 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 44 | MOUNTFORD, Thomas | I302328 | b. 14 Apr 1882 | Burslem, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 45 | MOUNTFORD, Wilfred | I302339 | b. Sep Q 1906 | Burslem Reg Sub-Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 46 | MOUNTFORD, William | I306837 | b. Jun Q 1864 | Burslem, Staffordshire, England | All |
| 47 | MOUNTFORD, Winifred | I303602 | b. 22 Nov 1923 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |





