People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 7 of 7 for Last Name equals LAWSON
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LAWSON, John | I31681 | All | England: Kent Group (in Go(a)tham One-Name Study) | ||
| 2 | LAWSON, John Alfred | I303026 | b. Jun Q 1851 | Melton Mowbray, Leicestershire, England | All | All in the Goatham / Gotham One-Name Study |
| 3 | LAWSON, Lilias Annie | I302902 | b. Sep Q 1881 | Derby, Derbyshire, England | All | All in the Goatham / Gotham One-Name Study |
| 4 | LAWSON, Rosa Ellen | I303027 | b. Jun Q 1884 | Woolwich, Kent, England | All | All in the Goatham / Gotham One-Name Study |
| 5 | LAWSON, Susan Agnes (“Susie”) | I301422 | b. 23 Jun 1887 | Derby, Derbyshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 6 | LAWSON, Thomas | I302900 | b. Abt 1850 | Ceres, Fife, Scotland | All | All in the Goatham / Gotham One-Name Study |
| 7 | LAWSON, William | I300800 | b. Abt 1824 | Melton Mowbray, Leicestershire, England | All | All in the Goatham / Gotham One-Name Study |





