People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 26 of 26 for Last Name equals JEFFERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JEFFERSON, Arthur | I304718 | b. 18 May 1841 | St. Pancras, London, England | All | All in the Goatham / Gotham One-Name Study |
| 2 | JEFFERSON, Caroline | I303242 | bap. 16 May 1818 | Holy Trinity Church, Queenborough, Sheppey, Kent, England | All | All in the Goatham / Gotham One-Name Study |
| 3 | JEFFERSON, Caroline Parry | I304806 | bap. 20 Jan 1807 | St. Mary’s Church, Alverstoke, Hampshire, England | All | All in the Goatham / Gotham One-Name Study |
| 4 | JEFFERSON, Charles Edye | I300428 | b. 17 Jan 1823 | All | All in the Goatham / Gotham One-Name Study | |
| 5 | JEFFERSON, Edith | I304723 | b. Sep Q 1852 | St. Pancras, London, England | All | All in the Goatham / Gotham One-Name Study |
| 6 | JEFFERSON, Edmond William | I304724 | b. Jun Q 1854 | Hornsey, Middlesex, England | All | All in the Goatham / Gotham One-Name Study |
| 7 | JEFFERSON, Edmund | I300425 | b. 8 Nov 1809 | Gosport, Hampshire, England | All | All in the Goatham / Gotham One-Name Study |
| 8 | JEFFERSON, Edwin | I304719 | b. 26 Nov 1844 | St. Pancras, London, England | All | All in the Goatham / Gotham One-Name Study |
| 9 | JEFFERSON, Eleanor | I304725 | b. Dec Q 1856 | Hornsey, Middlesex, England | All | All in the Goatham / Gotham One-Name Study |
| 10 | JEFFERSON, Ellen | I300432 | b. 19 Dec 1820 | Horsleydown, nr Southwark, Surrey, England | All | All in the Goatham / Gotham One-Name Study |
| 11 | JEFFERSON, Frances Edye (“Fanny”) | I300430 | b. 19 Nov 1815 | All | All in the Goatham / Gotham One-Name Study | |
| 12 | JEFFERSON, Francis | I303746 | b. 28 Nov 1811 | All | All in the Goatham / Gotham One-Name Study | |
| 13 | JEFFERSON, The Rev. Francis Richard | I300426 | b. 21 Dec 1838 | Shrewsbury Reg Dist, Shropshire, England | All | All in the Goatham / Gotham One-Name Study |
| 14 | JEFFERSON, Frederick Charles | I304722 | b. 4 Feb 1843 | St. Pancras, London, England | All | All in the Goatham / Gotham One-Name Study |
| 15 | JEFFERSON, Georgina | I8123 | b. Abt 1858 | All | |
| 16 | JEFFERSON, Henry | I304726 | b. Sep Q 1858 | Hackney, London, England | All | All in the Goatham / Gotham One-Name Study |
| 17 | JEFFERSON, Herbert Edye | I304721 | b. Sep Q 1849 | Hackney, London, England | All | All in the Goatham / Gotham One-Name Study |
| 18 | JEFFERSON, John | I300239 | bap. 29 Nov 1767 | St. Mary and St. Sexburga’s Church, Minster, Sheppey, Kent, England | All | All in the Goatham / Gotham One-Name Study |
| 19 | JEFFERSON, John Yorke | I300424 | b. 18 May 1805 | All | All in the Goatham / Gotham One-Name Study | |
| 20 | JEFFERSON, Laura Yorke | I300427 | b. Jun Q 1841 | Montgomery Reg Dist, Montgomeryshire or Shropshire, Wales or England | All | All in the Goatham / Gotham One-Name Study |
| 21 | JEFFERSON, Margaret Gotham [G-D(MB)] | I300429 | b. Abt 1808 | Portsmouth, Hampshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 22 | JEFFERSON, Mary Ann | I304720 | b. Dec Q 1846 | St. Pancras, London, England | All | All in the Goatham / Gotham One-Name Study |
| 23 | JEFFERSON, Matthew Gotham [G-D(MB)] | I300423 | b. 13 Jul 1813 | Woolwich, Kent, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 24 | JEFFERSON, William | I303249 | All | All in the Goatham / Gotham One-Name Study | ||
| 25 | JEFFERSON, William | I303250 | b. Abt 1769 | All | All in the Goatham / Gotham One-Name Study | |
| 26 | JEFFERSON, William Coates | I22758 | b. Sep Q 1917 | Bromley Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |





