People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 15 of 15 for Last Name equals HOLNESS
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HOLNESS, Albert Henry | I24391 | b. Sep Q 1900 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 2 | HOLNESS, Albert John White | I32550 | b. Sep Q 1889 | Canterbury Reg Dist, Kent, England | All |
| 3 | HOLNESS, Albert White | I32542 | b. Abt 1857 | All | |
| 4 | HOLNESS, Ambrose | I27321 | b. Mar Q 1843 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 5 | HOLNESS, Bertie | I17688 | b. 10 Sep 1893 | Herne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study , The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds, The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 6 | HOLNESS, Ernest Arthur | I24393 | b. Sep Q 1907 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 7 | HOLNESS, Ethel Louisa Iland | I32549 | b. Jun Q 1897 | Canterbury Reg Dist, Kent, England | All |
| 8 | HOLNESS, Florence Edith | I24389 | b. Dec Q 1898 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 9 | HOLNESS, George Albert White | I32541 | b. Sep Q 1880 | Canterbury, Kent, England | All |
| 10 | HOLNESS, Harriet Grace | I24388 | b. Sep Q 1891 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 11 | HOLNESS, Harry Urbane | I24392 | b. Jun Q 1903 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 12 | HOLNESS, Henry Austen | I24287 | b. Abt 1866 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 13 | HOLNESS, Leonard George | I24394 | b. Jun Q 1914 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 14 | HOLNESS, Walter George | I24387 | b. Mar Q 1889 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 15 | HOLNESS, William George | I24390 | b. Sep Q 1896 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |





