People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 8 of 8 for Last Name equals HOCKINGS
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HOCKINGS, Francis George | I30662 | b. Sep Q 1882 | Totnes Reg Dist, Devon, England | All |
| 2 | HOCKINGS, George Henry | I18379 | b. Mar Q 1844 | Totnes Reg Dist, Devon, England | All |
| 3 | HOCKINGS, Gladys B. | I35819 | b. 1911 | Marrickville District, New South Wales, Australia | All |
| 4 | HOCKINGS, Hetty Olivia | I30660 | b. Jun Q 1877 | Totnes Reg Dist, Devon, England | All |
| 5 | HOCKINGS, Iris O. | I35820 | b. 1912 | Marrickville District, New South Wales, Australia | All |
| 6 | HOCKINGS, John A. | I35818 | All | ||
| 7 | HOCKINGS, John Trant | I30661 | b. Dec Q 1880 | Totnes Reg Dist, Devon, England | All |
| 8 | HOCKINGS, Philip Henry | I30663 | b. Jun Q 1890 | Totnes Reg Dist, Devon, England | All |





