People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 7 of 7 for Last Name equals HANMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HANMAN, Constance May ("Connie") "Connie" | I4962 | b. 19 Aug 1913 | Aldershot, Hampshire, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds |
| 2 | HANMAN, Joseph William | I25919 | b. 27 Oct 1918 | 5, Pleasant Row, Rochester, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 3 | HANMAN, May Ethel | I28309 | b. 17 May 1896 | Farnham Reg Dist, Hampshire Surrey or Sussex, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 4 | HANMAN, Walter Thomas | I25916 | b. Dec Q 1883 | Gillingham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 5 | HANMAN, Walter Thomas Joseph | I25918 | b. 15 Mar 1915 | Rochester, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 6 | HANMAN, William | I28311 | b. Abt 1858 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 7 | HANMAN, William John | I28314 | b. Jun Q 1898 | Medway Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |





