People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 9 of 9 for Last Name equals HAIGH
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HAIGH, Adrian Blurton | I304150 | b. Jun Q 1925 | St. Pancras Reg Dist, London, England | All | All in the Goatham / Gotham One-Name Study |
| 2 | HAIGH, Allen | I304384 | b. 24 Aug 1843 | Lockwood, Huddersfield, Yorkshire, England | All | All in the Goatham / Gotham One-Name Study |
| 3 | HAIGH, Florence | I303497 | b. Sep Q 1895 | Edmonton Reg Dist, Essex Hertfordshire or Middlesex, England | All | All in the Goatham / Gotham One-Name Study |
| 4 | HAIGH, Harry | I305065 | b. 4 Jun 1882 | Lockwood, Huddersfield, Yorkshire, England | All | All in the Goatham / Gotham One-Name Study |
| 5 | HAIGH, Horace Spencer | I303498 | b. Sep Q 1896 | Edmonton Reg Dist, Essex Hertfordshire or Middlesex, England | All | All in the Goatham / Gotham One-Name Study |
| 6 | HAIGH, James William | I301086 | b. 12 Apr 1867 | Huddersfield, Yorkshire, England | All | All in the Goatham / Gotham One-Name Study |
| 7 | HAIGH, Joe Gibson | I305063 | b. Sep Q 1869 | Huddersfield, Yorkshire, England | All | All in the Goatham / Gotham One-Name Study |
| 8 | HAIGH, Louisa | I305064 | b. Dec Q 1872 | Huddersfield, Yorkshire, England | All | All in the Goatham / Gotham One-Name Study |
| 9 | HAIGH, Nellie | I303496 | b. 9 May 1892 | Hyde, Cheshire, England | All | All in the Goatham / Gotham One-Name Study |





