People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 10 of 10 for Last Name equals GROWNS
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GROWNS, Florence Ada Emily | I19872 | b. Jun Q 1890 | Lenham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 2 | GROWNS, Frances Jane | I6252 | b. 9 Apr 1901 | Hollingbourne Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch |
| 3 | GROWNS, Frederick William George | I19873 | b. Sep Q 1892 | Lenham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 4 | GROWNS, George (Charles) | I19868 | b. Mar Q 1862 | Headcorn, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 5 | GROWNS, James Henry Frank | I19876 | b. Mar Q 1899 | Lenham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 6 | GROWNS, John Alfred Thomas (“Alfred”) | I19875 | b. Dec Q 1896 | Lenham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 7 | GROWNS, Minnie Agnes | I19871 | b. Jun Q 1888 | Boughton Malherbe, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 8 | GROWNS, Robert James Henry | I19877 | b. Sep Q 1902 | Strood, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 9 | GROWNS, Rosanna Elizabeth | I19874 | b. Sep Q 1894 | Lenham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 10 | GROWNS, William George | I19870 | b. 9 Mar 1886 | Liverton Street, Lenham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |





