People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 13 of 13 for Last Name equals GORDON
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GORDON, Albert Edward | I306062 | b. Jun Q 1870 | West Derby Reg Dist, Liverpool, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 2 | GORDON, Alice | I306060 | b. Dec Q 1865 | West Derby Reg Dist, Liverpool, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 3 | GORDON, Beatrice | I306063 | b. 6 Apr 1872 | West Derby Reg Dist, Liverpool, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 4 | GORDON, Celia | I306061 | b. Jun Q 1868 | West Derby Reg Dist, Liverpool, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 5 | GORDON, Charles | I306046 | b. Abt 1831 | Bristol, Somerset, England | All | All in the Goatham / Gotham One-Name Study |
| 6 | GORDON, Charles | I306059 | b. Sep Q 1863 | Newport M Reg Dist, Monmouthshire or Glamorgan, Wales | All | All in the Goatham / Gotham One-Name Study |
| 7 | GORDON, Elizabeth Alice | I304259 | b. Mar Q 1882 | Liverpool Reg Dist, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 8 | GORDON, Frederick John | I304257 | b. Mar Q 1857 | Risca, Monmouthshire, Wales | All | All in the Goatham / Gotham One-Name Study |
| 9 | GORDON, John George | I306058 | b. Abt 1861 | Ruthin, Denbighshire, Wales | All | All in the Goatham / Gotham One-Name Study |
| 10 | GORDON, Joseph Adams | I306064 | b. Mar Q 1875 | West Derby Reg Dist, Liverpool, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 11 | GORDON, Mary Ann | I304258 | b. Dec Q 1879 | Birkenhead, Cheshire, England | All | All in the Goatham / Gotham One-Name Study |
| 12 | GORDON, Thomas K. | I26448 | b. 1927 | All | |
| 13 | GORDON, William | I306057 | b. Abt 1858 | Machen, Monmouthshire, Wales | All | All in the Goatham / Gotham One-Name Study |





