People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 17 of 17 for Last Name equals BUTCHER
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BUTCHER, Anne | I18878 | bap. 1671 | Ss. Gregory and Martin’s Church, Wye, Kent, England | All |
| 2 | BUTCHER, Carrie | I18283 | All | ||
| 3 | BUTCHER, Daniel | I36541 | All | ||
| 4 | BUTCHER, Elizabeth | I31635 | b. Abt 1591 | All | |
| 5 | BUTCHER, Elizabeth | I18876 | bap. 1668 | Ss. Gregory and Martin’s Church, Wye, Kent, England | All |
| 6 | BUTCHER, Emma Elizabeth | I24318 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 7 | BUTCHER, Esther | I25789 | bap. 22 Oct 1820 | St. Peter and St. Pauls’ Church, Cudham, Kent, England | All |
| 8 | BUTCHER, James | I18837 | b. Aft 1663 | All | |
| 9 | BUTCHER, John | I36543 | bap. 27 Dec 1689 | St. Peter and St. Paul’s Church, Headcorn, Kent, England | All |
| 10 | BUTCHER, Joyce | I20928 | b. Abt 1587 | Egerton, Kent, England | All | Teresa's direct ancestors |
| 11 | BUTCHER, Katherine | I36542 | bap. 1685 | St. Peter and St. Paul’s Church, Headcorn, Kent, England | All |
| 12 | BUTCHER, Sarah Elizabeth | I19668 | b. 1 Oct 1878 | Hucking, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 13 | BUTCHER, Stephen | I18874 | bap. 13 May 1664 | St. Mary’s Church, Brook, Kent, England | All |
| 14 | BUTCHER, Susanna | I18877 | bap. 1670 | Ss. Gregory and Martin’s Church, Wye, Kent, England | All |
| 15 | BUTCHER, Thomas | I18836 | b. Abt 1633 | All | |
| 16 | BUTCHER, Thomas | I18875 | bap. 9 Dec 1665 | St. Mary’s Church, Brook, Kent, England | All |
| 17 | BUTCHER, William | I34911 | All |





