People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 16 of 16 for Last Name equals BROWNE
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROWNE | I21470 | All | ||
| 2 | BROWNE | I22349 | All | ||
| 3 | BROWNE, Charles | I22356 | All | ||
| 4 | BROWNE, Daniel | I306717 | b. Between 1801 and 1806 | Norfolk, England | All |
| 5 | BROWNE, Eliza | I13807 | All | ||
| 6 | BROWNE, Elizabeth | I17233 | All | ||
| 7 | BROWNE, Elizabeth | I5407 | b. Abt 1810 | Norfolk, England | All |
| 8 | BROWNE, Emma Jane | I5179 | b. Abt 1850 | Ireland | All |
| 9 | BROWNE, Hayward Irwin Brooke | I14570 | b. Dec Q 1868 | Plympton Reg Dist, Devon, England | All |
| 10 | BROWNE, Jessie Ellen | I10442 | b. Abt 1908 | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of Charles Goatham and Sybilla née Hunt, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds, The descendants (and other halves) of Richard Whitehead and Mary née Grigsby | |
| 11 | BROWNE, Joane | I18467 | All | ||
| 12 | BROWNE, Lucy Eugenia | I14569 | b. Mar Q 1865 | Plympton Reg Dist, Devon, England | All |
| 13 | BROWNE, Malcolm Bruce Gentleman | I14565 | b. Abt 1825 | Stroud, Gloucestershire, England | All |
| 14 | BROWNE, Phyllis Muriel | I20862 | b. Jun Q 1914 | St. Austell Reg Dist, Cornwall, England | All |
| 15 | BROWNE, William | I22011 | All | ||
| 16 | BROWNE, [Unnamed] | I33867 | b. Mar Q 1867 | Plympton Reg Dist, Devon, England | All |





