People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 11 of 11 for Last Name equals BOYCE
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOYCE, Anna Elizabeth | I25434 | b. 18 Sep 1877 | Bermondsey, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 2 | BOYCE, Ellen Amelia (“Nellie”) | I25432 | b. 26 Dec 1875 | Bermondsey, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 3 | BOYCE, Florence Maria | I25438 | b. Mar Q 1876 | St. Olave Southwark Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 4 | BOYCE, Georgina | I25436 | b. Mar Q 1865 | Dover Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 5 | BOYCE, Harriett Matilda | I25421 | b. Mar Q 1864 | Dover, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 6 | BOYCE, Henry George | I25422 | b. Abt 1836 | Dover, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 7 | BOYCE, Isaac Thomas | I25429 | b. Mar Q 1869 | Bermondsey, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 8 | BOYCE, John Evans | I25435 | b. 18 Nov 1879 | Bermondsey, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 9 | BOYCE, Mary Amelia | I25437 | b. 6 Nov 1873 | St. Olave Southwark Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 10 | BOYCE, Thomas | I25430 | b. Abt Dec 1870 | Bermondsey, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 11 | BOYCE, William Henry (“Harry”) | I25433 | b. Mar Q 1867 | Rotherhithe, Surrey, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |





