People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 60 of 64 for First Name contains EDMUND
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAND, Edmund Drewe | I25415 | b. Sep Q 1838 | Honiton Reg Dist, Devon, England | All |
| 2 | BARBER, Edmund Edye | I300780 | b. Abt 1834 | Manchester, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 3 | BOND, William Edmund | I30647 | b. Mar Q 1906 | Kingsbridge Reg Dist, Devon, England | All |
| 4 | BUTRICKE, Edmund | I33327 | bap. 9 Dec 1610 | St. Mary’s Church, Ashford, Kent, England | All |
| 5 | CAWTHORN, Edmund | I306731 | b. Abt 1827 | All | |
| 6 | DRAKE, Edmund | I16879 | All | ||
| 7 | DUNRICHE, Edmund | I22225 | b. Abt 1555 | All | |
| 8 | EDYE, Edmund | I304333 | b. Est 1722 | All | All in the Goatham / Gotham One-Name Study | |
| 9 | EDYE, Edmund | I304786 | bap. 15 Apr 1753 | Dissenting Church, Hatherleigh, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 10 | EDYE, Edmund | I304785 | bap. 18 Jan 1757 | Dissenting Church, Hatherleigh, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 11 | GAYNSFORD, Edmund | I25741 | All | ||
| 12 | GILES, John Edmunds | I12013 | bap. 7 Apr 1797 | Walkhampton Church, Walkhampton, Devon, England | All |
| 13 | GOFFE, Edmund | I29950 | All | ||
| 14 | GOFFE, Edmund | I33340 | All | ||
| 15 | GOFFE, Edmund | I31748 | bap. 19 Jun 1603 | St. Mary’s Church, Ashford, Kent, England | All |
| 16 | HAMLEY, Edmund Gilbert | I31452 | bap. 1818 | St. Petroc’s Church, Bodmin, Cornwall, England | All |
| 17 | HERRINGE, Edmund | I15370 | All | ||
| 18 | HIDE, Edmund | I17820 | bap. 30 Jun 1633 | St. Mary the Virgin Church, Dover, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 19 | HUNT, Edmund George | I3688 | b. Sep Q 1870 | Stockbury, Kent, England | All |
| 20 | HUSSEY, Sir Edmund | I20223 | All | Teresa's direct ancestors | ||
| 21 | JEFFERSON, Edmund | I300425 | b. 8 Nov 1809 | Gosport, Hampshire, England | All | All in the Goatham / Gotham One-Name Study |
| 22 | JONES, Edmund | I304208 | b. 30 Nov 1908 | All | All in the Goatham / Gotham One-Name Study | |
| 23 | KENT, Edmund | I302629 | b. Mar Q 1841 | Stone, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 24 | KENT, Thomas Edmund | I302294 | b. 22 Jan 1901 | Stone, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 25 | LEVERSEDGE, Edmund | I24572 | All | ||
| 26 | MATHEW, Edmund | I20059 | All | Teresa's direct ancestors | ||
| 27 | MERRY, William Edmund | I304972 | b. 2 May 1886 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 28 | MINSHULL, Edmund Smith | I304275 | b. 11 Aug 1860 | Liverpool Reg Dist, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 29 | MORGAN, Edmund | I24624 | All | ||
| 30 | OLDREIVE, Edmund Browne | I5019 | b. 14 Sep 1866 | St. Marylebone, London, England | All |
| 31 | OLDREIVE, Edmund Browne | I24409 | b. 11 Jun 1901 | Kingsbridge Reg Dist, Devon, England | All |
| 32 | OUTHWAITE, Edmund | I36254 | b. Jun Q 1885 | Leeds Reg Dist, Yorkshire, England | All | The Inman eighth - ancestors and descendants of Philip Inman and Sarah née Craven |
| 33 | PARKER, Edmund | I14371 | bap. 19 Jul 1846 | St. Nicholas’ and St. Cyriac’s Church, South Pool, Devon, England | All |
| 34 | PEACHEY, Edmund | I29977 | b. 3 Apr 1810 | All | |
| 35 | PENNY, Edmund | I19224 | All | ||
| 36 | PEPPERELL, Edmund | I9093 | bap. 30 Sep 1741 | St. James’ Church, Slapton, Devon, England | All |
| 37 | PEPPERELL, Edmund | I5658 | bap. 19 Dec 1784 | Independent Chapel, Ford, Chivelstone, Devon, England | All |
| 38 | PEPPERELL, Edmund | I2718 | b. Abt 1812 | Stokenham, Devon, England | All |
| 39 | PEPPERELL, Edmund | I26914 | b. Sep Q 1846 | Totnes Reg Dist, Devon, England | All |
| 40 | PEPPERELL, Edmund | I2721 | b. Dec Q 1865 | Salcombe, Devon, England | All |
| 41 | PEPPERELL, Edmund Thomas | I5659 | b. Dec Q 1851 | Kingsbridge Reg Dist, Devon, England | All |
| 42 | POLLEXFEN, Edmund | I20422 | All | ||
| 43 | POTTS, Edmund | I6619 | All | ||
| 44 | REEVES, Edmund | I14132 | bap. 1 Mar 1830 | St. Andrew’s Church, Tangmere, Sussex, England | All |
| 45 | REYNELL, Edmund | I20010 | b. Abt 1550 | All | Teresa's direct ancestors | |
| 46 | ROOF, Edmund | I36386 | bap. 7 Feb 1774 | St. Michael’s Church, Amberley, Sussex, England | All |
| 47 | ROSE, Edmund | I25777 | b. Jun Q 1838 | Bridge Reg Dist, Kent, England | All |
| 48 | ROSE, Edmund | I25781 | b. Jun Q 1847 | Bridge Reg Dist, Kent, England | All |
| 49 | ROUS, Edmund | I16919 | All | ||
| 50 | SMITH, Edmund | I14938 | b. Est 1512 | All | Teresa's direct ancestors | |
| 51 | SMITH, Edmund | I14954 | bap. 15 Oct 1620 | St. Mary’s Church, Charleton, Devon, England | All |
| 52 | SPURRELL, Edmund | I12996 | b. 13 Jul 1832 | All | |
| 53 | SPURRELL, John Edmunds | I10909 | b. Mar Q 1887 | Walkhampton, Devon, England | All |
| 54 | SWAN, Edmund | I19892 | bap. 26 May 1771 | St. John’s Church, Thaxted, Essex, England | All |
| 55 | TILSON, Edmund | I30730 | bap. 27 Sep 1607 | Ss. Peter and Paul’s Church, Boughton under Blean, Kent, England | All |
| 56 | WALMSLEY, Charles Edmund | I304603 | b. Sep Q 1881 | Blackburn Reg Dist, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 57 | WALMSLEY, Edmund | I304604 | All | All in the Goatham / Gotham One-Name Study | ||
| 58 | WALMSLEY, Edmund | I304608 | b. Jun Q 1865 | Over Darwen, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 59 | WATTS, Edmund | I19354 | All | ||
| 60 | WHITE, Edmund | I3918 | b. Abt 1782 | Aldingbourne, Sussex, England | All |





