Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


[Unknown] SPRINGFIELD

Descendant Count for [Unknown] SPRINGFIELD

Male Abt 1645 - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

[Unknown] SPRINGFIELD  b. Abt 1645 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 1645 - 1645
1Children3 3 6 0 0 0 1677 - 1677
2Grandchildren9 3 12 0 0 0 1707 - 1717
3Great grandchildren5 1 6 0 0 0 1733 - 1741
4Great*2 grandchildren6 5 11 0 0 0 1764 - 1775
5Great*3 grandchildren25 16 41 0 0 0 1788 - 1820
6Great*4 grandchildren95 62 157 0 0 0 1815 - 1862
7Great*5 grandchildren266 76 342 2 0 2 1839 - 1904
8Great*6 grandchildren217 108 325 13 5 18 1862 - 1926
9Great*7 grandchildren134 71 205 85 54 139 1912 - 1964
10Great*8 grandchildren125 33 158 123 33 156 1938 - 1996
11Great*9 grandchildren39 4 43 39 4 43 1960 - 2006
12Great*10 grandchildren1 0 1 1 0 1 2015 - 2015
Total 926 382 1308 263 96 359 1645 - 2015

Descendants who have more than one set of parents: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: