People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

Descendant Count for Mr. Charles EASTLEY
Mr. Charles EASTLEY b. Between 1706 and 1720 bur. 12 Feb 1777
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1706 - 1706 |
| 1 | Children | 11 | 3 | 14 | 0 | 0 | 0 | 1753 - 1762 |
| 2 | Grandchildren | 5 | 1 | 6 | 0 | 0 | 0 | 1785 - 1796 |
| 3 | Great grandchildren | 3 | 2 | 5 | 0 | 0 | 0 | 1826 - 1829 |
| 4 | Great*2 grandchildren | 7 | 4 | 11 | 0 | 0 | 0 | 1858 - 1872 |
| 5 | Great*3 grandchildren | 11 | 3 | 14 | 0 | 0 | 0 | 1889 - 1908 |
| 6 | Great*4 grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1923 - 1923 |
| Total | 39 | 14 | 53 | 0 | 0 | 0 | 1706 - 1923 | |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: 
