People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
![Mary GOOHAN, [Father?]](img/female.jpg)
Descendant Count for Mary GOOHAN, [Father?]
Mary GOOHAN, [Father?] b. Abt 1824 d. 22 May 1852
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 1824 - 1824 |
| 1 | Children | 3 | 3 | 6 | 0 | 0 | 0 | 1842 - 1849 |
| 2 | Grandchildren | 17 | 13 | 30 | 0 | 0 | 0 | 1866 - 1891 |
| 3 | Great grandchildren | 8 | 6 | 14 | 0 | 0 | 0 | 1893 - 1910 |
| 4 | Great*2 grandchildren | 8 | 2 | 10 | 2 | 1 | 3 | 1924 - 1935 |
| 5 | Great*3 grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1958 - 1958 |
| Total | 38 | 26 | 64 | 2 | 1 | 3 | 1824 - 1958 | |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: 
