Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Jane

Descendant Count for Jane

Female - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Jane  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children2 1 3 0 0 0 9999 - 0000
2Grandchildren12 6 18 0 0 0 9999 - 0000
3Great grandchildren16 6 22 0 0 0 1747 - 1747
4Great*2 grandchildren14 10 24 0 0 0 1770 - 1793
5Great*3 grandchildren44 19 63 0 0 0 1801 - 1833
6Great*4 grandchildren47 22 69 0 0 0 1826 - 1873
7Great*5 grandchildren65 35 100 0 0 0 1871 - 1916
8Great*6 grandchildren91 48 139 10 8 18 1905 - 1941
9Great*7 grandchildren34 27 61 28 25 53 1934 - 1975
10Great*8 grandchildren35 10 45 32 10 42 1961 - 1998
11Great*9 grandchildren10 0 10 10 0 10 1995 - 2017
Total 371 185 556 80 43 123 1747 - 2017

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: