Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Thomas PARKER

Descendant Count for Thomas PARKER

Male - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Thomas PARKER  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children4 2 6 0 0 0 1395 - 1395
2Grandchildren2 2 4 0 0 0 1412 - 1412
3Great grandchildren1 1 2 0 0 0 1445 - 1445
4Great*2 grandchildren1 1 2 0 0 0 1485 - 1485
5Great*3 grandchildren1 1 2 0 0 0 1530 - 1530
6Great*4 grandchildren1 0 1 0 0 0 1570 - 1570
7Great*5 grandchildren1 1 2 0 0 0 9999 - 0000
8Great*6 grandchildren1 1 2 0 0 0 9999 - 0000
9Great*7 grandchildren2 0 2 0 0 0 9999 - 0000
Total 15 10 25 0 0 0 1395 - 1570

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: