Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Alice

Descendant Count for Alice

Female - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Alice  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1450 - 1450
2Grandchildren3 1 4 0 0 0 1483 - 1493
3Great grandchildren11 2 13 0 0 0 1515 - 1528
4Great*2 grandchildren14 2 16 0 0 0 1549 - 1549
5Great*3 grandchildren9 7 16 0 0 0 1584 - 1611
6Great*4 grandchildren15 10 25 0 0 0 1610 - 1646
7Great*5 grandchildren27 10 37 1 0 1 1657 - 1664
8Great*6 grandchildren24 4 28 0 0 0 1671 - 1702
9Great*7 grandchildren8 3 11 0 1 1 1713 - 1728
10Great*8 grandchildren10 5 15 1 0 1 1751 - 1751
11Great*9 grandchildren21 5 26 0 0 0 1772 - 1790
12Great*10 grandchildren24 5 29 0 0 0 1803 - 1829
13Great*11 grandchildren18 9 27 0 0 0 1823 - 1848
14Great*12 grandchildren47 29 76 0 0 0 1849 - 1882
15Great*13 grandchildren56 34 90 0 0 0 1871 - 1917
16Great*14 grandchildren48 28 76 17 7 24 1905 - 1950
17Great*15 grandchildren29 15 44 26 11 37 1933 - 1964
18Great*16 grandchildren22 3 25 22 3 25 1960 - 1996
19Great*17 grandchildren1 0 1 1 0 1 1991 - 1991
Total 389 174 563 68 22 90 1450 - 1996

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: