People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

Descendant Count for The Revd. Mr. Thomas GOTHAM
The Revd. Mr. Thomas GOTHAM bap. 26 Dec 1699 bur. 17 Jan 1756
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 1 | Children | 5 | 5 | 10 | 0 | 0 | 0 | 1738 - 1749 |
| 2 | Grandchildren | 8 | 2 | 10 | 0 | 0 | 0 | 1774 - 1782 |
| 3 | Great grandchildren | 12 | 5 | 17 | 0 | 0 | 0 | 1797 - 1823 |
| 4 | Great*2 grandchildren | 21 | 10 | 31 | 0 | 0 | 0 | 1829 - 1858 |
| 5 | Great*3 grandchildren | 7 | 0 | 7 | 0 | 0 | 0 | 1854 - 1886 |
| Total | 54 | 23 | 77 | 0 | 0 | 0 | 1738 - 1886 | |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: 
