Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Clemys

Descendant Count for Clemys

Female Est 1530 - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Clemys  b. Est 1530 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 3 4 0 0 0 1530 - 1530
1Children1 2 3 0 0 0 1549 - 1549
2Grandchildren6 4 10 0 0 0 9999 - 0000
3Great grandchildren11 8 19 0 0 0 9999 - 0000
4Great*2 grandchildren31 10 41 0 0 0 1638 - 1659
5Great*3 grandchildren28 2 30 0 0 0 9999 - 0000
6Great*4 grandchildren6 2 8 0 0 0 9999 - 0000
7Great*5 grandchildren13 6 19 0 0 0 1750 - 1758
8Great*6 grandchildren6 2 8 0 0 0 1778 - 1797
9Great*7 grandchildren14 9 23 0 0 0 1799 - 1815
10Great*8 grandchildren52 17 69 0 0 0 1823 - 1869
11Great*9 grandchildren100 33 133 1 0 1 1849 - 1896
12Great*10 grandchildren61 36 97 0 0 0 1871 - 1934
13Great*11 grandchildren53 28 81 22 7 29 1905 - 1968
14Great*12 grandchildren29 15 44 26 11 37 1933 - 1964
15Great*13 grandchildren22 3 25 22 3 25 1960 - 1996
16Great*14 grandchildren1 0 1 1 0 1 1991 - 1991
Total 435 180 615 72 21 93 1530 - 1996

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: