Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


? MANT

Descendant Count for ? MANT

Male - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

? MANT  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children2 2 4 0 0 0 9999 - 0000
2Grandchildren10 2 12 0 0 0 1671 - 1688
3Great grandchildren9 1 10 0 0 0 1694 - 1714
4Great*2 grandchildren6 1 7 0 0 0 1746 - 1763
5Great*3 grandchildren8 1 9 0 0 0 1772 - 1791
6Great*4 grandchildren10 7 17 0 0 0 1805 - 1826
7Great*5 grandchildren51 14 65 0 0 0 1835 - 1872
8Great*6 grandchildren39 14 53 0 0 0 1858 - 1905
9Great*7 grandchildren51 19 70 6 3 9 1886 - 1937
10Great*8 grandchildren22 19 41 3 13 16 1920 - 1944
11Great*9 grandchildren25 8 33 22 8 30 1940 - 1981
12Great*10 grandchildren11 0 11 11 0 11 1990 - 2002
Total 245 88 333 42 24 66 1671 - 2002

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: